|  |  |  | 
						
						
							|  | Viewing Monster
	#2765: Solid Mandragora	
	
		| Monster ID | 2765 | Sprite | C2_MANDRAGORA |  
		| kRO Name | Solid Mandragora | Custom | No |  
		| iRO Name | Solid Mandragora | HP | 1,560 |  
		| Size | Medium | SP | 0 |  
		| Race | Plant | Level | 13 |  
		| Element | Earth (Lv 3) | Speed | 1,000 |  
		| Experience | 62 | Attack | 44~53 |  
		| Job Experience | 108 | Defense | 13 |  
		| MVP Experience | 0 | Magic Defense | 2 |  
		| Attack Delay | 1,768 ms | Attack Range | 4 |  
		| Attack Motion | 768 ms | Spell Range | 10 |  
		| Delay Motion | 576 ms | Vision Range | 12 |  
		| Monster Mode |  |  
		| Monster Stats | 
				
					| STR | 12 | AGI | 3 | VIT | 5 |  
					| INT | 5 | DEX | 10 | LUK | 5 |  |  Solid Mandragora Item Drops
	
		| Item ID | Item Name | Drop Chance |  
		| 993 | Green Live | 0.05% |  
		| 905 | Stem | 9% |  
		| 1405 | Spear | 0.06% |  
		| 511 | Green Herb | 0.35% |  
		| 601 | Fly Wing | 0.3% |  
		| 706 | Four Leaf Clover | 0.003% |  
		| 1967 | Gaia Whip | 0.02% |  
		| 4030 | Mandragora Card | 0.002% |  Monster Skills for “Solid Mandragora”
	
		| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |  
		| Solid Mandragora@NPC_GROUNDATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | None |  |  | 
						
							|  |  |  |