|  |  |  | 
						
						
							|  | Viewing Monster
	#2778: Elusive Jing Guai	
	
		| Monster ID | 2778 | Sprite | C5_LI_ME_MANG_RYANG |  
		| kRO Name | Elusive Jing Guai | Custom | No |  
		| iRO Name | Elusive Jing Guai | HP | 25,935 |  
		| Size | Medium | SP | 0 |  
		| Race | Demon | Level | 80 |  
		| Element | Earth (Lv 3) | Speed | 165 |  
		| Experience | 762 | Attack | 329~424 |  
		| Job Experience | 1,794 | Defense | 110 |  
		| MVP Experience | 0 | Magic Defense | 37 |  
		| Attack Delay | 1,120 ms | Attack Range | 1 |  
		| Attack Motion | 576 ms | Spell Range | 10 |  
		| Delay Motion | 420 ms | Vision Range | 12 |  
		| Monster Mode | 
							Can MoveAggressiveCan AttackAngryChange Target MeleeChange Target ChaseDetector |  
		| Monster Stats | 
				
					| STR | 61 | AGI | 22 | VIT | 33 |  
					| INT | 35 | DEX | 74 | LUK | 20 |  |  Elusive Jing Guai Item Drops
	
		| Item ID | Item Name | Drop Chance |  
		| 7267 | Tiger Panty | 4.5% |  
		| 7268 | Little Ghost Doll | 0.4% |  
		| 1523 | Spike | 0.002% |  
		| 4265 | Jing Guai Card | 0.002% |  Monster Skills for “Elusive Jing Guai”
	
		| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |  
		| Elusive Jing Guai@NPC_CRITICALSLASH | 1 | Attack | 5% | 0.5s | 5s | Yes | Target | always | None |  
		| Elusive Jing Guai@NPC_RANGEATTACK | 1 | Chase | 20% | 0s | 5s | Yes | Target | always | None |  |  | 
						
							|  |  |  |