|  |  |  | 
						
						
							|  | Viewing Monster
	#2853: Swift Dimik	
	
		| Monster ID | 2853 | Sprite | C1_DIMIK_1 |  
		| kRO Name | Swift Dimik | Custom | No |  
		| iRO Name | Swift Dimik | HP | 87,760 |  
		| Size | Medium | SP | 0 |  
		| Race | Formless | Level | 116 |  
		| Element | Wind (Lv 2) | Speed | 150 |  
		| Experience | 2,464 | Attack | 1,782~2,559 |  
		| Job Experience | 4,653 | Defense | 93 |  
		| MVP Experience | 0 | Magic Defense | 28 |  
		| Attack Delay | 576 ms | Attack Range | 7 |  
		| Attack Motion | 720 ms | Spell Range | 10 |  
		| Delay Motion | 432 ms | Vision Range | 12 |  
		| Monster Mode | 
							Can MoveAggressiveCan AttackAngryChange Target MeleeChange Target Chase |  
		| Monster Stats | 
				
					| STR | 114 | AGI | 90 | VIT | 66 |  
					| INT | 52 | DEX | 201 | LUK | 41 |  |  Swift Dimik Item Drops
	
		| Item ID | Item Name | Drop Chance |  
		| 7319 | Used Iron Plate | 2% |  
		| 7352 | Transparent Plate | 0.05% |  
		| 6216 | Oil Bottle | 0.07% |  
		| 7094 | Fragment | 0.3% |  
		| 13153 | Dusk | 0.01% |  
		| 984 | Oridecon | 0.01% |  
		| 12128 | Royal Cooking Kit | 0.05% |  
		| 4370 | Dimik Card | 0.002% |  Monster Skills for “Swift Dimik”
	
		| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |  
		| Swift Dimik@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |  
		| Swift Dimik@AL_TELEPORT | 1 | Attack | 5% | 0s | 5s | Yes | Self | myhpltmaxrate | 50 |  
		| Swift Dimik@AL_HEAL | 5 | Attack | 100% | 0.5s | 5s | Yes | Self | myhpltmaxrate | 50 |  
		| Swift Dimik@CR_AUTOGUARD | 5 | Attack | 5% | 0s | 300s | Yes | Self | always | None |  
		| Swift Dimik@CR_AUTOGUARD | 5 | Chase | 20% | 0s | 300s | Yes | Self | longrangeattacked | None |  
		| Swift Dimik@NPC_COMBOATTACK | 4 | Attack | 5% | 0.7s | 5s | Yes | Target | always | None |  
		| Swift Dimik@NPC_COMBOATTACK | 4 | Chase | 5% | 0.7s | 5s | Yes | Target | always | None |  
		| Swift Dimik@NPC_WINDATTACK | 3 | Attack | 5% | 0s | 5s | Yes | Target | always | None |  |  | 
						
							|  |  |  |