|  |  |  | 
						
						
							|  | Viewing Monster
	#2900: Elusive Angra Mantis	
	
		| Monster ID | 2900 | Sprite | C5_ANGRA_MANTIS |  
		| kRO Name | Elusive Angra Mantis | Custom | No |  
		| iRO Name | Elusive Angra Mantis | HP | 458,600 |  
		| Size | Medium | SP | 0 |  
		| Race | Insect | Level | 144 |  
		| Element | Earth (Lv 2) | Speed | 150 |  
		| Experience | 6,582 | Attack | 1,099~1,516 |  
		| Job Experience | 12,636 | Defense | 175 |  
		| MVP Experience | 0 | Magic Defense | 81 |  
		| Attack Delay | 576 ms | Attack Range | 1 |  
		| Attack Motion | 480 ms | Spell Range | 10 |  
		| Delay Motion | 480 ms | Vision Range | 12 |  
		| Monster Mode | 
							Can MoveAggressiveCan AttackAngryChange Target MeleeChange Target ChaseDetector |  
		| Monster Stats | 
				
					| STR | 122 | AGI | 155 | VIT | 119 |  
					| INT | 81 | DEX | 198 | LUK | 79 |  |  Elusive Angra Mantis Item Drops
	
		| Item ID | Item Name | Drop Chance |  
		| 6086 | Withered Flower | 5% |  
		| 7194 | Soft Blade of Grass | 1% |  
		| 997 | Great Nature | 0.01% |  
		| 1830 | Sura Rampage | 0.01% |  
		| 4513 | Angra Mantis Card | 0.002% |  Monster Skills for “Elusive Angra Mantis”
	
		| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |  
		| Elusive Angra Mantis@AS_SONICBLOW | 10 | Attack | 5% | 0.8s | 5s | No | Target | always | None |  
		| Elusive Angra Mantis@CR_AUTOGUARD | 2 | Attack | 7% | 0s | 300s | Yes | Self | always | None |  
		| Elusive Angra Mantis@NPC_COMBOATTACK | 1 | Attack | 5% | 0.7s | 5s | No | Target | always | None |  
		| Elusive Angra Mantis@NPC_CRITICALSLASH | 1 | Attack | 5% | 0.5s | 5s | No | Target | always | None |  
		| Elusive Angra Mantis@NPC_GROUNDATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | None |  
		| Elusive Angra Mantis@NPC_SUMMONSLAVE | 1 | Idle | 100% | 2s | 60s | No | Self | slavele | 0 |  |  | 
						
							|  |  |  |