Review EndlessRO ~ Beta at http://ratemyserver.net/

Viewing Item

#601: Fly Wing

Item ID 601 For Sale No
Identifier Wing_Of_Fly Credit Price Not For Sale
Name Fly Wing Type Delay Consume
NPC Buy 60 Weight 5
NPC Sell 30 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level 0
MATK 0 Max Equip Level None
Equip Locations None
Equip Upper Normal / Upper / Baby / Third / Third Upper / Third Baby
Equippable Jobs All Jobs
Equip Gender Both (Male and Female)
Item Use Script

1 itemskill "AL_TELEPORT",1;

Equip Script None
Unequip Script None
Description The wings cut from fly to be made into enchanted item.
_
Class: Usable item
Effect: Teleport to random cell
Weight: 5

Fly Wing Dropped By

Monster ID Monster Name Fly Wing Drop Chance Monster Level Monster Race Monster Element
2872 Elusive Chonchon 10% 5 Insect Level 1 Wind
2680 Elusive Rocker 10% 15 Insect Level 1 Earth
2868 Swift Coco 10% 38 Brute Level 1 Earth
2839 Swift Elder Willow 10% 34 Plant Level 2 Fire
2840 Solid Elder Willow 5% 34 Plant Level 2 Fire
2628 Solid Vadon 3% 45 Fish Level 1 Water
2771 Lunatic Ringleader 2.5% 3 Brute Level 3 Neutral
2869 Solid Coco 2.5% 38 Brute Level 1 Earth
2770 Solid Lunatic 2.5% 3 Brute Level 3 Neutral
2679 Furious Roda Frog 2% 13 Fish Level 1 Water
1592 Gangster 2% 40 Demi-Human Level 1 Neutral
2741 Muka Ringleader 2% 23 Plant Level 1 Earth
2678 Roda Frog Ringleader 2% 13 Fish Level 1 Water
2845 Drops Ringleader 1.7% 2 Plant Level 1 Fire
2847 Elusive Drainliar 1.5% 47 Brute Level 2 Dark
2698 Elusive Poring 1.5% 1 Plant Level 1 Water
2697 Furious Poring 1.5% 1 Plant Level 1 Water
2696 Poring Ringleader 1.5% 1 Plant Level 1 Water
3495 Eggring 1.25% 1 Plant Level 1 Earth
1199 Punk 1.1% 82 Plant Level 1 Wind
1627 Anopheles 1% 95 Insect Level 3 Wind
2066 Anopheles 1% 5 Insect Level 3 Wind
2067 Anopheles 1% 3 Insect Level 3 Wind
2707 Furious Plankton 1% 40 Plant Level 3 Water
1508 Quve 1% 100 Undead Level 1 Undead
2699 Swift Poring 1% 1 Plant Level 1 Water
2718 Elusive Peco Peco 0.9% 25 Brute Level 1 Fire
2613 Swift Wolf 0.65% 45 Brute Level 1 Earth
3499 Sweet Roda Frog 0.571% 14 Fish Level 1 Water
1063 Lunatic 0.5% 3 Brute Level 3 Neutral
3498 Wild Hornet 0.444% 11 Insect Level 1 Wind
1321 Dragon Tail 0.3% 86 Insect Level 2 Wind
2765 Solid Mandragora 0.3% 13 Plant Level 3 Earth
2642 Solid Steel Chonchon 0.3% 48 Insect Level 1 Wind
2848 Swift Dragon Tail 0.3% 86 Insect Level 2 Wind
2813 Elusive Goblin 0.27% 48 Demi-Human Level 1 Wind
2814 Swift Goblin 0.27% 48 Demi-Human Level 1 Wind
2703 Elusive Poporing 0.25% 30 Plant Level 1 Poison
2890 Furious Argos 0.25% 47 Demi-Human Level 2 Wind
2702 Furious Poporing 0.25% 30 Plant Level 1 Poison
2701 Poporing Ringleader 0.25% 30 Plant Level 1 Poison
2829 Swift Seal 0.25% 47 Brute Level 1 Water
2722 Furious Orc Warrior 0.21% 44 Demi-Human Level 1 Earth
2855 Baby Desert Wolf Ringleader 0.2% 14 Brute Level 1 Fire
2694 Elusive Raggler 0.2% 48 Brute Level 1 Wind
2856 Furious Baby Desert Wolf 0.2% 14 Brute Level 1 Fire
2609 Solid Yoyo 0.2% 38 Brute Level 1 Earth
2608 Swift Yoyo 0.2% 38 Brute Level 1 Earth
1011 Chonchon 0.1% 5 Insect Level 1 Wind
1183 Chonchon 0.1% 5 Insect Level 1 Wind
2670 Elusive Scorpion 0.1% 16 Insect Level 1 Fire
2864 Solid Cornutus 0.1% 48 Fish Level 1 Water
2863 Swift Creamy 0.1% 23 Insect Level 1 Wind
2884 Bigfoot Ringleader 0.08% 29 Brute Level 1 Earth
2833 Elusive Familiar 0.05% 24 Brute Level 1 Dark
1005 Familiar 0.05% 24 Brute Level 1 Dark
2712 Furious Picky 0.05% 10 Brute Level 1 Fire
2668 Sea Otter Ringleader 0.05% 48 Brute Level 3 Water
2646 Swift Spore 0.05% 18 Plant Level 1 Water
2762 Furious Marin 0.04% 37 Plant Level 2 Water
2660 Elusive Skeleton Worker 0.01% 44 Undead Level 1 Undead
2645 Elusive Stainer 0.01% 21 Insect Level 1 Wind
2737 Furious Myst Case 0.01% 39 Formless Level 3 Neutral
2649 Furious Soldier Skeleton 0.01% 34 Undead Level 1 Undead
2648 Soldier Skeleton Ringleader 0.01% 34 Undead Level 1 Undead
2760 Solid Martin 0.01% 39 Brute Level 2 Earth
2725 Solid Orc Lady 0.01% 45 Demi-Human Level 2 Earth
2857 Elusive Deniro 0.008% 31 Insect Level 1 Earth
2865 Cookie Ringleader 0.005% 35 Demi-Human Level 3 Neutral
2836 Fabre Ringleader 0.005% 6 Insect Level 1 Earth
2654 Furious Smokie 0.005% 29 Brute Level 1 Earth
2835 Solid Fabre 0.005% 6 Insect Level 1 Earth
2705 Solid Poison Spore 0.005% 26 Plant Level 1 Poison
2610 Wormtail Ringleader 0.005% 17 Plant Level 1 Earth
2902 Solid Andre 0.004% 33 Insect Level 1 Earth
2905 Elusive Ambernite 0.002% 19 Insect Level 1 Water
2653 Boa Ringleader 0.001% 18 Brute Level 1 Earth
2671 Swift Savage Babe 0.001% 14 Brute Level 1 Earth
Theme:
Language: