Review EndlessRO ~ Beta at http://ratemyserver.net/

Viewing Item

#6224: Bradium

Item ID 6224 For Sale No
Identifier Bradium Credit Price Not For Sale
Name Bradium Type Etc
NPC Buy 2,000 Weight 15
NPC Sell 1,000 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level 0
MATK 0 Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Unknown
Item Use Script None
Equip Script None
Unequip Script None
Description One of the hardest metals found in the Ash Vacuum.
It was difficult to refine because of it's high density, but recent experiments have made it possible to use it in weapon strengthening.
Weight: 15

Bradium Dropped By

Monster ID Monster Name Bradium Drop Chance Monster Level Monster Race Monster Element
2241 Gypsy Trentini 9% 160 Demi-Human Level 4 Wind
2235 Paladin Randel 9% 160 Demi-Human Level 4 Holy
2237 Professor Celia 9% 160 Demi-Human Level 4 Ghost
2239 Stalker Gertie 9% 160 Demon Level 4 Poison
2022 Nidhoggur's Shadow 1% 117 Dragon Level 4 Dark
2024 Bradium Golem 0.5% 133 Formless Level 2 Earth
2092 Dolomedes 0.5% 132 Insect Level 3 Water
2850 Dolomedes Ringleader 0.5% 132 Insect Level 3 Water
2882 Elusive Bradium Golem 0.5% 133 Formless Level 2 Earth
2234 Gypsy Trentini 0.1% 160 Demi-Human Level 4 Wind
2228 Paladin Randel 0.1% 160 Demi-Human Level 4 Holy
2230 Professor Celia 0.1% 160 Demi-Human Level 4 Ghost
2232 Stalker Gertie 0.1% 160 Demon Level 4 Poison
1987 Centipede 0.01% 125 Insect Level 2 Poison
1992 Cornus 0.01% 120 Brute Level 3 Holy
2023 Dark Shadow 0.01% 147 Formless Level 2 Dark
2018 Duneyrr 0.01% 135 Demi-Human Level 3 Earth
1993 Naga 0.01% 117 Brute Level 2 Earth
2017 Rata 0.01% 131 Demi-Human Level 3 Earth
2637 Solid Tatacho 0.01% 128 Brute Level 1 Earth
2873 Swift Centipede 0.01% 125 Insect Level 2 Poison
1986 Tatacho 0.01% 128 Brute Level 1 Earth
1991 Tendrillion 0.01% 126 Brute Level 2 Earth
2820 Solid Dark Shadow 0.002% 147 Formless Level 2 Dark
2819 Swift Dark Shadow 0.002% 147 Formless Level 2 Dark
2773 Elusive Luciola Vespa 0.001% 109 Insect Level 1 Wind
1994 Luciola Vespa 0.001% 109 Insect Level 1 Wind
Theme:
Language: