|  |  |  | 
						
						
							|  | Viewing Item
		#7032: Piece of Egg Shell
	
		| Item ID | 7032 | For Sale | No |  
		| Identifier | Piece_Of_Egg_Shell | Credit Price | Not For Sale |  
		| Name | Piece of Egg Shell | Type | Etc |  
		| NPC Buy | 168 | Weight | 1 |  
		| NPC Sell | 84 | Weapon Level | 0 |  
		| Range | 0 | Defense | 0 |  
		| Slots | 0 | Refineable | No |  
		| Attack | 0 | Min Equip Level | 0 |  
		| MATK | 0 | Max Equip Level | None |  
		| Equip Locations | None |  
		| Equip Upper | None |  
		| Equippable Jobs | None |  
		| Equip Gender | Unknown |  
		| Item Use Script | None |  
		| Equip Script | None |  
		| Unequip Script | None |  
		| Description | An eggshell fragment that protected its egg to the final, tragic end. _
 Weight: 1
 
 |  Piece of Egg Shell Dropped By
	
		| Monster ID | Monster Name | Piece of Egg Shell Drop Chance | Monster Level | Monster Race | Monster Element |  
		| 2168 | Gold Antler Scaraba Egg | 10% | 127 | Insect | Level 1			Neutral |  
		| 2166 | Gold One-Horn Scaraba Egg | 10% | 125 | Insect | Level 1			Neutral |  
		| 2169 | Gold Rake Scaraba Egg | 10% | 128 | Insect | Level 1			Neutral |  
		| 2167 | Gold Two-Horn Scaraba Egg | 10% | 126 | Insect | Level 1			Neutral |  
		| 2090 | Antler Scaraba Egg | 5% | 127 | Insect | Level 1			Neutral |  
		| 2014 | Draco Egg | 5% | 101 | Dragon | Level 4			Earth |  
		| 2540 | Faceworm Egg | 5% | 140 | Insect | Level 1			Poison |  
		| 2091 | Rake Scaraba Egg | 5% | 128 | Insect | Level 1			Neutral |  
		| 2088 | Scaraba Egg | 5% | 125 | Insect | Level 1			Neutral |  
		| 2089 | Scaraba Egg | 5% | 126 | Insect | Level 1			Neutral |  
		| 2026 | Runaway Dandelion Member | 3% | 90 | Demi-Human | Level 1			Dark |  
		| 1116 | Eggyra | 0.55% | 53 | Formless | Level 2			Ghost |  
		| 2612 | Elusive Wood Goblin | 0.5% | 81 | Plant | Level 3			Earth |  
		| 1880 | Leshij | 0.5% | 81 | Plant | Level 3			Earth |  
		| 1721 | Dragon Egg | 0.1% | 119 | Dragon | Level 2			Neutral |  |  | 
						
							|  |  |  |