|  |  |  | 
						
						
							|  | Viewing Item
		#7053: Cyfar
	
		| Item ID | 7053 | For Sale | No |  
		| Identifier | Cyfar | Credit Price | Not For Sale |  
		| Name | Cyfar | Type | Etc |  
		| NPC Buy | 772 | Weight | 1 |  
		| NPC Sell | 386 | Weapon Level | 0 |  
		| Range | 0 | Defense | 0 |  
		| Slots | 0 | Refineable | No |  
		| Attack | 0 | Min Equip Level | 0 |  
		| MATK | 0 | Max Equip Level | None |  
		| Equip Locations | None |  
		| Equip Upper | None |  
		| Equippable Jobs | None |  
		| Equip Gender | Unknown |  
		| Item Use Script | None |  
		| Equip Script | None |  
		| Unequip Script | None |  
		| Description | A blue crystal that faintly shines with muddled light. _
 Weight: 1
 
 |  Cyfar Dropped By
	
		| Monster ID | Monster Name | Cyfar Drop Chance | Monster Level | Monster Race | Monster Element |  
		| 2616 | Furious Wild Rose | 5.335% | 70 | Brute | Level 1			Wind |  
		| 1391 | Galapago | 5.335% | 45 | Brute | Level 1			Earth |  
		| 1261 | Wild Rose | 5.335% | 70 | Brute | Level 1			Wind |  
		| 1519 | Green Maiden | 4.85% | 49 | Demi-Human | Level 2			Neutral |  
		| 1273 | Orc Lady | 4.656% | 45 | Demi-Human | Level 2			Earth |  
		| 2725 | Solid Orc Lady | 4.656% | 45 | Demi-Human | Level 2			Earth |  
		| 1289 | Maya Purple | 4.413% | 81 | Insect | Level 4			Earth |  
		| 1308 | Panzer Goblin | 4.413% | 52 | Demi-Human | Level 2			Wind |  
		| 1631 | Green Maiden | 4.2% | 82 | Demi-Human | Level 2			Wind |  
		| 1280 | Goblin Steamrider | 3.88% | 66 | Demi-Human | Level 2			Wind |  
		| 2792 | Furious Injustice | 3.5% | 95 | Undead | Level 2			Dark |  
		| 1919 | Incarnation of Morroc | 3.5% | 132 | Demon | Level 3			Dark |  
		| 1921 | Incarnation of Morroc | 3.5% | 134 | Demon | Level 3			Ghost |  
		| 1257 | Injustice | 3.5% | 95 | Undead | Level 2			Dark |  
		| 1406 | Kapha | 3.5% | 83 | Fish | Level 1			Water |  
		| 2694 | Elusive Raggler | 3% | 48 | Brute | Level 1			Wind |  
		| 1254 | Raggler | 3% | 48 | Brute | Level 1			Wind |  
		| 1322 | Spring Rabbit | 2.5% | 88 | Brute | Level 2			Earth |  
		| 1887 | Freezer | 2% | 94 | Brute | Level 2			Water |  
		| 1889 | Marozka's Guard | 2% | 73 | Brute | Level 4			Water |  
		| 2185 | Deep Sea Kapha | 1.75% | 151 | Demon | Level 2			Water |  
		| 1323 | Sea Otter | 1.2% | 48 | Brute | Level 3			Water |  
		| 2668 | Sea Otter Ringleader | 1.2% | 48 | Brute | Level 3			Water |  
		| 1317 | Seal | 1.2% | 47 | Brute | Level 1			Water |  
		| 2829 | Swift Seal | 1.2% | 47 | Brute | Level 1			Water |  
		| 1715 | Novus | 1.035% | 90 | Dragon | Level 1			Neutral |  
		| 1718 | Novus | 1.035% | 84 | Dragon | Level 1			Neutral |  
		| 2630 | Furious Toucan | 1% | 70 | Brute | Level 2			Wind |  
		| 1255 | Nereid | 1% | 98 | Brute | Level 1			Earth |  
		| 1392 | Rotar Zairo | 1% | 48 | Formless | Level 2			Wind |  
		| 2073 | Toucan | 1% | 70 | Brute | Level 2			Wind |  
		| 1304 | Giant Spider | 0.8% | 85 | Insect | Level 1			Poison |  
		| 1306 | Leib Olmai | 0.8% | 87 | Brute | Level 1			Earth |  
		| 2780 | Solid Leib Olmai | 0.8% | 118 | Brute | Level 1			Earth |  
		| 2728 | Elusive Novus | 0.135% | 90 | Dragon | Level 1			Neutral |  
		| 2731 | Novus Ringleader | 0.135% | 90 | Dragon | Level 1			Neutral |  
		| 2730 | Solid Novus | 0.135% | 90 | Dragon | Level 1			Neutral |  
		| 2729 | Swift Novus | 0.135% | 90 | Dragon | Level 1			Neutral |  
		| 1279 | Tri Joint | 0.1% | 66 | Insect | Level 1			Earth |  |  | 
						
							|  |  |  |