|  |  |  | 
						
						
							|  | Viewing Item
		#7063: Soft Feather
	
		| Item ID | 7063 | For Sale | No |  
		| Identifier | Soft_Feather | Credit Price | Not For Sale |  
		| Name | Soft Feather | Type | Etc |  
		| NPC Buy | 280 | Weight | 1 |  
		| NPC Sell | 140 | Weapon Level | 0 |  
		| Range | 0 | Defense | 0 |  
		| Slots | 0 | Refineable | No |  
		| Attack | 0 | Min Equip Level | 0 |  
		| MATK | 0 | Max Equip Level | None |  
		| Equip Locations | None |  
		| Equip Upper | None |  
		| Equippable Jobs | None |  
		| Equip Gender | Unknown |  
		| Item Use Script | None |  
		| Equip Script | None |  
		| Unequip Script | None |  
		| Description | A feather that is soft enough to be used as stuffing in a quilt. _
 Weight: 1
 
 |  Soft Feather Dropped By
	
		| Monster ID | Monster Name | Soft Feather Drop Chance | Monster Level | Monster Race | Monster Element |  
		| 2153 | Cendrawasih | 8% | 84 | Angel | Level 1			Fire |  
		| 1992 | Cornus | 3% | 120 | Brute | Level 3			Holy |  
		| 1295 | Owl Baron | 2.5% | 120 | Demon | Level 3			Neutral |  
		| 1320 | Owl Duke | 1.5% | 92 | Demon | Level 3			Neutral |  
		| 2721 | Owl Duke Ringleader | 1.5% | 92 | Demon | Level 3			Neutral |  
		| 2923 | Owl Marquis | 1.5% | 170 | Demon | Level 3			Neutral |  
		| 2921 | Owl Viscount | 1% | 168 | Demon | Level 3			Neutral |  
		| 2134 | Parus | 1% | 142 | Brute | Level 2			Earth |  
		| 1754 | Skeggiold | 1% | 131 | Angel | Level 2			Holy |  
		| 1755 | Skeggiold | 1% | 131 | Angel | Level 2			Holy |  
		| 1259 | Gryphon | 0.12% | 105 | Brute | Level 4			Wind |  |  | 
						
							|  |  |  |