|  |  |  | 
						
						
							|  | Viewing Item
		#7071: Tattered Clothes
	
		| Item ID | 7071 | For Sale | No |  
		| Identifier | Tatters_Clothes | Credit Price | Not For Sale |  
		| Name | Tattered Clothes | Type | Etc |  
		| NPC Buy | 1,280 | Weight | 1 |  
		| NPC Sell | 640 | Weapon Level | 0 |  
		| Range | 0 | Defense | 0 |  
		| Slots | 0 | Refineable | No |  
		| Attack | 0 | Min Equip Level | 0 |  
		| MATK | 0 | Max Equip Level | None |  
		| Equip Locations | None |  
		| Equip Upper | None |  
		| Equippable Jobs | None |  
		| Equip Gender | Unknown |  
		| Item Use Script | None |  
		| Equip Script | None |  
		| Unequip Script | None |  
		| Description | Worn out clothes. _
 Weight: 1
 
 |  Tattered Clothes Dropped By
	
		| Monster ID | Monster Name | Tattered Clothes Drop Chance | Monster Level | Monster Race | Monster Element |  
		| 1320 | Owl Duke | 4.413% | 92 | Demon | Level 3			Neutral |  
		| 2721 | Owl Duke Ringleader | 4.413% | 92 | Demon | Level 3			Neutral |  
		| 1298 | Zombie Master | 4.413% | 92 | Undead | Level 1			Undead |  
		| 2605 | Zombie Master Ringleader | 4.413% | 119 | Undead | Level 1			Undead |  
		| 1295 | Owl Baron | 3.5% | 120 | Demon | Level 3			Neutral |  
		| 2921 | Owl Viscount | 2.5% | 168 | Demon | Level 3			Neutral |  
		| 2923 | Owl Marquis | 2% | 170 | Demon | Level 3			Neutral |  
		| 2312 | Mangkukulam | 1% | 110 | Demon | Level 2			Neutral |  
		| 2199 | Siorava | 0.5% | 87 | Formless | Level 1			Water |  |  | 
						
							|  |  |  |