|  |  |  | 
						
						
							|  | Viewing Item
		#7198: Huge Leaf
	
		| Item ID | 7198 | For Sale | No |  
		| Identifier | Great_Leaf | Credit Price | Not For Sale |  
		| Name | Huge Leaf | Type | Etc |  
		| NPC Buy | 610 | Weight | 1 |  
		| NPC Sell | 305 | Weapon Level | 0 |  
		| Range | 0 | Defense | 0 |  
		| Slots | 0 | Refineable | No |  
		| Attack | 0 | Min Equip Level | 0 |  
		| MATK | 0 | Max Equip Level | None |  
		| Equip Locations | None |  
		| Equip Upper | None |  
		| Equippable Jobs | None |  
		| Equip Gender | Unknown |  
		| Item Use Script | None |  
		| Equip Script | None |  
		| Unequip Script | None |  
		| Description | A huge leaf which can be worn one's head in the rain. _
 Weight: 1
 
 |  Huge Leaf Dropped By
	
		| Monster ID | Monster Name | Huge Leaf Drop Chance | Monster Level | Monster Race | Monster Element |  
		| 1586 | Leaf Cat | 4.365% | 64 | Brute | Level 1			Earth |  
		| 2781 | Leaf Cat Ringleader | 4.365% | 64 | Brute | Level 1			Earth |  
		| 2015 | Dark Pinguicula | 2% | 113 | Plant | Level 2			Poison |  
		| 1995 | Pinguicula | 2% | 105 | Plant | Level 3			Earth |  
		| 2711 | Pinguicula Ringleader | 2% | 105 | Plant | Level 3			Earth |  
		| 2150 | Ripe Watermelon | 2% | 12 | Plant | Level 1			Water |  
		| 2710 | Solid Dark Pinguicula | 2% | 113 | Plant | Level 2			Poison |  
		| 2019 | Ancient Tree | 1% | 144 | Plant | Level 3			Earth |  
		| 1520 | Boiled Rice | 1% | 15 | Plant | Level 1			Water |  
		| 1493 | Dryad | 1% | 68 | Plant | Level 4			Earth |  
		| 2611 | Furious Wootan Fighter | 1% | 67 | Demi-Human | Level 2			Fire |  
		| 2843 | Swift Dryad | 1% | 68 | Plant | Level 4			Earth |  
		| 1499 | Wootan Fighter | 1% | 67 | Demi-Human | Level 2			Fire |  
		| 1500 | Parasite | 0.5% | 76 | Plant | Level 2			Wind |  
		| 2720 | Solid Parasite | 0.5% | 76 | Plant | Level 2			Wind |  |  | 
						
							|  |  |  |