|  |  |  | 
						
						
							|  | Viewing Item
		#7511: Rune of Darkness
	
		| Item ID | 7511 | For Sale | No |  
		| Identifier | Rune_Of_Darkness | Credit Price | Not For Sale |  
		| Name | Rune of Darkness | Type | Etc |  
		| NPC Buy | 2,526 | Weight | 1 |  
		| NPC Sell | 1,263 | Weapon Level | 0 |  
		| Range | 0 | Defense | 0 |  
		| Slots | 0 | Refineable | No |  
		| Attack | 0 | Min Equip Level | 0 |  
		| MATK | 0 | Max Equip Level | None |  
		| Equip Locations | None |  
		| Equip Upper | None |  
		| Equippable Jobs | None |  
		| Equip Gender | Unknown |  
		| Item Use Script | None |  
		| Equip Script | None |  
		| Unequip Script | None |  
		| Description | A dark rune with ancient writing engraved inside it. _
 Weight: 1
 
 |  Rune of Darkness Dropped By
	
		| Monster ID | Monster Name | Rune of Darkness Drop Chance | Monster Level | Monster Race | Monster Element |  
		| 1754 | Skeggiold | 6% | 131 | Angel | Level 2			Holy |  
		| 1755 | Skeggiold | 6% | 131 | Angel | Level 2			Holy |  
		| 1753 | Frus | 3.5% | 128 | Demon | Level 3			Dark |  
		| 1752 | Skogul | 3.5% | 126 | Demon | Level 3			Dark |  
		| 2657 | Solid Skogul | 3.5% | 126 | Demon | Level 3			Dark |  
		| 1754 | Skeggiold | 1% | 131 | Angel | Level 2			Holy |  
		| 1755 | Skeggiold | 1% | 131 | Angel | Level 2			Holy |  
		| 1762 | Frus | 0.5% | 128 | Demon | Level 3			Dark |  
		| 1763 | Skeggiold | 0.5% | 131 | Angel | Level 2			Holy |  
		| 1764 | Skeggiold | 0.5% | 131 | Angel | Level 2			Holy |  
		| 1761 | Skogul | 0.5% | 126 | Demon | Level 3			Dark |  |  | 
						
							|  |  |  |