Review EndlessRO ~ Beta at http://ratemyserver.net/

Viewing Item

#756: Rough Oridecon

Item ID 756 For Sale No
Identifier Oridecon_Stone Credit Price Not For Sale
Name Rough Oridecon Type Etc
NPC Buy 550 Weight 20
NPC Sell 275 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level 0
MATK 0 Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Unknown
Item Use Script None
Equip Script None
Unequip Script None
Description Raw ore that mostly consists of Oridecon metal.
_
Class: Crafting item
Weight: 20

Rough Oridecon Dropped By

Monster ID Monster Name Rough Oridecon Drop Chance Monster Level Monster Race Monster Element
2154 Banaspaty 1.5% 85 Formless Level 3 Fire
1383 Explosion 0.8% 100 Brute Level 3 Fire
2837 Furious Explosion 0.8% 100 Brute Level 3 Fire
2888 Solid Banaspaty 0.75% 85 Formless Level 3 Fire
2655 Elusive Sleeper 0.3% 81 Formless Level 2 Earth
1289 Maya Purple 0.3% 81 Insect Level 4 Earth
1386 Sleeper 0.3% 81 Formless Level 2 Earth
2656 Swift Sleeper 0.3% 81 Formless Level 2 Earth
2201 Sropho 0.25% 113 Fish Level 2 Water
1968 Strouf 0.23% 48 Fish Level 3 Water
2757 Furious Merman 0.203% 60 Demi-Human Level 3 Water
1264 Merman 0.203% 60 Demi-Human Level 3 Water
2353 Minorous (Nightmare) 0.2% 121 Brute Level 2 Fire
2748 Elusive Minorous 0.196% 58 Brute Level 2 Fire
2747 Furious Minorous 0.196% 58 Brute Level 2 Fire
1213 High Orc 0.196% 81 Demi-Human Level 2 Fire
1149 Minorous 0.196% 58 Brute Level 2 Fire
2805 Solid High Orc 0.196% 81 Demi-Human Level 2 Fire
2749 Swift Minorous 0.196% 58 Brute Level 2 Fire
1969 Marc 0.19% 36 Fish Level 2 Water
1108 Deviace 0.161% 60 Fish Level 4 Water
2659 Furious Skeleton General 0.16% 139 Undead Level 1 Undead
1290 Skeleton General 0.16% 88 Undead Level 1 Undead
2658 Skeleton General Ringleader 0.16% 139 Undead Level 1 Undead
1109 Deviruchi 0.154% 93 Demon Level 1 Dark
2854 Solid Deviruchi 0.154% 93 Demon Level 1 Dark
1297 Ancient Mummy 0.15% 114 Undead Level 2 Undead
2360 Ancient Mummy (Nightmare) 0.15% 141 Undead Level 2 Undead
1415 Baby Leopard 0.15% 68 Brute Level 1 Ghost
1155 Petite 0.14% 86 Dragon Level 1 Earth
2715 Solid Petite 0.14% 86 Dragon Level 1 Earth
2714 Swift Petite 0.14% 86 Dragon Level 1 Earth
1037 Side Winder 0.134% 70 Brute Level 1 Poison
2663 Side Winder Ringleader 0.134% 70 Brute Level 1 Poison
2662 Solid Side Winder 0.134% 70 Brute Level 1 Poison
1271 Alligator 0.129% 57 Brute Level 1 Water
2797 Furious Hunter Fly 0.129% 63 Insect Level 2 Wind
1035 Hunter Fly 0.129% 63 Insect Level 2 Wind
2907 Solid Alligator 0.129% 57 Brute Level 1 Water
1299 Goblin Leader 0.12% 55 Demi-Human Level 1 Wind
1256 Pest 0.115% 89 Brute Level 2 Dark
1215 Stem Worm 0.115% 84 Plant Level 1 Wind
1065 Strouf 0.115% 61 Fish Level 3 Water
2641 Swift Stem Worm 0.115% 84 Plant Level 1 Wind
2823 Elusive Ghoul 0.11% 61 Undead Level 2 Undead
2822 Furious Ghoul 0.11% 61 Undead Level 2 Undead
1036 Ghoul 0.11% 61 Undead Level 2 Undead
2011 Tenacious Ghoul 0.11% 40 Undead Level 2 Undead
1041 Mummy 0.1% 55 Undead Level 2 Undead
2354 Mummy (Nightmare) 0.1% 117 Undead Level 2 Undead
1180 Nine Tail 0.1% 72 Brute Level 3 Fire
2740 Solid Mummy 0.1% 55 Undead Level 2 Undead
1495 Stone Shooter 0.1% 64 Plant Level 3 Fire
2739 Swift Mummy 0.1% 55 Undead Level 2 Undead
1045 Marc 0.095% 56 Fish Level 2 Water
1248 Cruiser 0.087% 41 Formless Level 3 Neutral
1282 Kobold Archer 0.079% 108 Demi-Human Level 1 Fire
2784 Swift Kobold Archer 0.079% 108 Demi-Human Level 1 Fire
1016 Archer Skeleton 0.07% 50 Undead Level 1 Undead
1177 Zenorc 0.07% 54 Demi-Human Level 1 Dark
1151 Myst 0.065% 49 Formless Level 1 Poison
2649 Furious Soldier Skeleton 0.06% 34 Undead Level 1 Undead
1028 Soldier Skeleton 0.06% 34 Undead Level 1 Undead
2648 Soldier Skeleton Ringleader 0.06% 34 Undead Level 1 Undead
2180 Deep Sea Strouf 0.058% 145 Fish Level 3 Water
1106 Desert Wolf 0.053% 103 Brute Level 1 Fire
1220 Desert Wolf 0.053% 103 Brute Level 1 Fire
1030 Anacondaq 0.05% 100 Brute Level 1 Poison
2689 Elusive Red Eruma 0.05% 91 Fish Level 2 Water
2904 Furious Anacondaq 0.05% 100 Brute Level 1 Poison
2197 Red Eruma 0.05% 91 Fish Level 2 Water
2182 Deep Sea Marc 0.048% 145 Fish Level 2 Water
1060 Bigfoot 0.043% 29 Brute Level 1 Earth
2884 Bigfoot Ringleader 0.043% 29 Brute Level 1 Earth
1245 Christmas Goblin 0.043% 25 Demi-Human Level 1 Wind
2813 Elusive Goblin 0.043% 48 Demi-Human Level 1 Wind
1122 Goblin 0.043% 48 Demi-Human Level 1 Wind
1980 Kublin 0.043% 85 Demi-Human Level 1 Earth
1071 Pirate Skeleton 0.043% 48 Undead Level 1 Undead
2814 Swift Goblin 0.043% 48 Demi-Human Level 1 Wind
1588 Christmas Orc 0.04% 24 Demi-Human Level 1 Earth
2287 Dark Kobold Archer 0.04% 142 Demi-Human Level 1 Fire
1111 Drainliar 0.04% 47 Brute Level 2 Dark
2847 Elusive Drainliar 0.04% 47 Brute Level 2 Dark
2722 Furious Orc Warrior 0.04% 44 Demi-Human Level 1 Earth
2072 Jaguar 0.04% 71 Brute Level 2 Earth
1023 Orc Warrior 0.04% 44 Demi-Human Level 1 Earth
1235 Smoking Orc 0.04% 24 Demi-Human Level 1 Earth
1069 Swordfish 0.033% 57 Fish Level 2 Water
2694 Elusive Raggler 0.032% 48 Brute Level 1 Wind
1254 Raggler 0.032% 48 Brute Level 1 Wind
1176 Vitata 0.026% 35 Insect Level 1 Earth
2713 Elusive Phen 0.025% 52 Fish Level 2 Water
1158 Phen 0.025% 52 Fish Level 2 Water
2609 Solid Yoyo 0.024% 38 Brute Level 1 Earth
2608 Swift Yoyo 0.024% 38 Brute Level 1 Earth
1057 Yoyo 0.024% 38 Brute Level 1 Earth
2181 Deep Sea Sword Fish 0.017% 145 Fish Level 2 Water
2406 Weak Soldier Skeleton 0.015% 23 Undead Level 1 Undead
1508 Quve 0.01% 100 Undead Level 1 Undead
2407 Sailor Skeleton 0.01% 19 Undead Level 1 Undead
2676 Swift Sailor Skeleton 0.01% 19 Undead Level 1 Undead
Theme:
Language: