Review EndlessRO ~ Beta at http://ratemyserver.net/

Viewing Item

#757: Rough Elunium

Item ID 757 For Sale No
Identifier Elunium_Stone Credit Price Not For Sale
Name Rough Elunium Type Etc
NPC Buy 650 Weight 20
NPC Sell 325 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level 0
MATK 0 Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Unknown
Item Use Script None
Equip Script None
Unequip Script None
Description Raw ore that mostly consists of Elunium metal.
_
Class: Crafting item
Weight: 20

Rough Elunium Dropped By

Monster ID Monster Name Rough Elunium Drop Chance Monster Level Monster Race Monster Element
1072 Kaho 1% 98 Demon Level 4 Fire
1753 Frus 0.5% 128 Demon Level 3 Dark
1752 Skogul 0.5% 126 Demon Level 3 Dark
2657 Solid Skogul 0.5% 126 Demon Level 3 Dark
2753 Elusive Mimic 0.27% 56 Formless Level 3 Neutral
2752 Furious Mimic 0.27% 56 Formless Level 3 Neutral
1191 Mimic 0.27% 56 Formless Level 3 Neutral
2356 Mimic (Nightmare) 0.27% 137 Formless Level 3 Neutral
2479 Nightmare Mimic 0.27% 143 Formless Level 3 Neutral
1301 Am Mut 0.25% 76 Demon Level 1 Dark
2074 Curupira 0.25% 68 Demi-Human Level 1 Earth
2644 Furious Stalactic Golem 0.25% 68 Formless Level 4 Neutral
1289 Maya Purple 0.25% 81 Insect Level 4 Earth
1278 Stalactic Golem 0.25% 68 Formless Level 4 Neutral
2827 Furious Gargoyle 0.238% 100 Demon Level 3 Wind
1253 Gargoyle 0.238% 100 Demon Level 3 Wind
2826 Gargoyle Ringleader 0.238% 100 Demon Level 3 Wind
1212 Iron Fist 0.229% 47 Insect Level 3 Neutral
1211 Brilight 0.22% 71 Insect Level 1 Fire
1274 Megalith 0.207% 65 Formless Level 4 Neutral
1255 Nereid 0.18% 98 Brute Level 1 Earth
1099 Argiope 0.175% 75 Insect Level 1 Poison
2891 Elusive Argiope 0.175% 75 Insect Level 1 Poison
2892 Swift Argiope 0.175% 75 Insect Level 1 Poison
1292 Mini Demon 0.16% 117 Demon Level 1 Dark
1110 Dokebi 0.15% 68 Demon Level 1 Dark
2851 Furious Dokebi 0.15% 68 Demon Level 1 Dark
1412 Taoist Hermit 0.15% 96 Formless Level 2 Neutral
1304 Giant Spider 0.14% 85 Insect Level 1 Poison
1280 Goblin Steamrider 0.124% 66 Demi-Human Level 2 Wind
3197 Mutant Gargoyle 0.119% 150 Demon Level 3 Wind
2674 Furious Sandman 0.118% 61 Formless Level 3 Earth
1129 Horong 0.118% 66 Formless Level 4 Fire
1165 Sandman 0.118% 61 Formless Level 3 Earth
1497 Wooden Golem 0.11% 72 Plant Level 4 Earth
1279 Tri Joint 0.106% 66 Insect Level 1 Earth
1297 Ancient Mummy 0.1% 114 Undead Level 2 Undead
2360 Ancient Mummy (Nightmare) 0.1% 141 Undead Level 2 Undead
2916 Big Ben 0.1% 150 Formless Level 2 Earth
1146 Matyr 0.1% 58 Brute Level 1 Dark
1775 Snowier 0.1% 103 Formless Level 2 Water
2652 Solid Snowier 0.1% 103 Formless Level 2 Water
1151 Myst 0.097% 49 Formless Level 1 Poison
2660 Elusive Skeleton Worker 0.09% 44 Undead Level 1 Undead
1119 Frilldora 0.09% 57 Brute Level 1 Fire
1243 Sasquatch 0.09% 72 Brute Level 3 Neutral
1169 Skeleton Worker 0.09% 44 Undead Level 1 Undead
2802 Furious Hode 0.08% 63 Brute Level 2 Earth
1127 Hode 0.08% 63 Brute Level 2 Earth
1152 Orc Skeleton 0.08% 53 Undead Level 1 Undead
2724 Swift Orc Skeleton 0.08% 53 Undead Level 1 Undead
1971 Vadon 0.08% 19 Fish Level 1 Water
2812 Furious Golem 0.07% 61 Formless Level 3 Neutral
1040 Golem 0.07% 61 Formless Level 3 Neutral
1139 Mantis 0.07% 65 Insect Level 1 Earth
1166 Savage 0.07% 59 Brute Level 2 Earth
1221 Savage 0.07% 26 Brute Level 2 Earth
2673 Savage Ringleader 0.07% 59 Brute Level 2 Earth
2672 Solid Savage 0.07% 59 Brute Level 2 Earth
2764 Swift Mantis 0.07% 65 Insect Level 1 Earth
1100 Argos 0.061% 47 Insect Level 1 Poison
2890 Furious Argos 0.061% 47 Demi-Human Level 2 Wind
1116 Eggyra 0.057% 53 Formless Level 2 Ghost
2670 Elusive Scorpion 0.057% 16 Insect Level 1 Fire
1001 Scorpion 0.057% 16 Insect Level 1 Fire
1067 Cornutus 0.053% 48 Fish Level 1 Water
2864 Solid Cornutus 0.053% 48 Fish Level 1 Water
2689 Elusive Red Eruma 0.05% 91 Fish Level 2 Water
2197 Red Eruma 0.05% 91 Fish Level 2 Water
1069 Swordfish 0.05% 57 Fish Level 2 Water
1058 Metaller 0.049% 55 Insect Level 1 Fire
2754 Swift Metaller 0.049% 55 Insect Level 1 Fire
1033 Elder Willow 0.04% 34 Plant Level 2 Fire
2840 Solid Elder Willow 0.04% 34 Plant Level 2 Fire
2628 Solid Vadon 0.04% 45 Fish Level 1 Water
2839 Swift Elder Willow 0.04% 34 Plant Level 2 Fire
1066 Vadon 0.04% 45 Fish Level 1 Water
1073 Crab 0.037% 43 Fish Level 1 Water
1105 Deniro 0.034% 31 Insect Level 1 Earth
1239 Deniro 0.034% 19 Insect Level 1 Earth
2857 Elusive Deniro 0.034% 31 Insect Level 1 Earth
1836 Magmaring 0.034% 110 Formless Level 2 Fire
2769 Swift Magmaring 0.034% 110 Formless Level 2 Fire
1160 Piere 0.031% 32 Insect Level 1 Earth
1238 Piere 0.031% 18 Insect Level 1 Earth
1095 Andre 0.028% 33 Insect Level 1 Earth
1237 Andre 0.028% 17 Insect Level 1 Earth
2902 Solid Andre 0.028% 33 Insect Level 1 Earth
2177 Deep Sea Cornutus 0.027% 100 Fish Level 1 Water
2181 Deep Sea Sword Fish 0.025% 145 Fish Level 2 Water
2645 Elusive Stainer 0.025% 21 Insect Level 1 Wind
1133 Kobold 0.025% 107 Demi-Human Level 2 Wind
2785 Solid Kobold 0.025% 107 Demi-Human Level 2 Wind
1174 Stainer 0.025% 21 Insect Level 1 Wind
1212 Iron Fist 0.022% 47 Insect Level 3 Neutral
2174 Deep Sea Vadon 0.02% 95 Fish Level 1 Water
1154 Pasana 0.02% 79 Demi-Human Level 2 Fire
2719 Swift Pasana 0.02% 79 Demi-Human Level 2 Fire
2176 Deep Sea Crab 0.019% 95 Fish Level 1 Water
1074 Shellfish 0.018% 50 Fish Level 1 Water
2666 Swift Shellfish 0.018% 50 Fish Level 1 Water
1094 Ambernite 0.014% 19 Insect Level 1 Water
2905 Elusive Ambernite 0.014% 19 Insect Level 1 Water
1738 Constant 0.01% 108 Formless Level 3 Dark
2866 Furious Constant 0.01% 108 Formless Level 3 Dark
2772 Furious Lude 0.01% 101 Undead Level 1 Undead
1510 Heirozoist 0.01% 102 Demon Level 2 Dark
1509 Lude 0.01% 101 Undead Level 1 Undead
2178 Deep Sea Shellfish 0.009% 100 Fish Level 2 Water
Theme:
Language: