Review EndlessRO ~ Beta at http://ratemyserver.net/

Viewing Item

#912: Zargon

Item ID 912 For Sale No
Identifier Zargon Credit Price Not For Sale
Name Zargon Type Etc
NPC Buy 480 Weight 1
NPC Sell 240 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level 0
MATK 0 Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Unknown
Item Use Script None
Equip Script None
Unequip Script None
Description A small crystallization created by some monsters.
_
Class: Miscellaneous
Weight: 1

Zargon Dropped By

Monster ID Monster Name Zargon Drop Chance Monster Level Monster Race Monster Element
1987 Centipede 5% 125 Insect Level 2 Poison
1999 Centipede Larva 5% 118 Insect Level 1 Poison
2873 Swift Centipede 5% 125 Insect Level 2 Poison
1582 Deviling 4.85% 66 Demon Level 4 Dark
2614 Solid Wind Ghost 4.559% 80 Demon Level 3 Wind
1263 Wind Ghost 4.559% 80 Demon Level 3 Wind
1317 Seal 4.365% 47 Brute Level 1 Water
2829 Swift Seal 4.365% 47 Brute Level 1 Water
1400 Karakasa 4.074% 72 Formless Level 3 Neutral
2789 Swift Karakasa 4.074% 72 Formless Level 3 Neutral
2827 Furious Gargoyle 3.88% 100 Demon Level 3 Wind
1253 Gargoyle 3.88% 100 Demon Level 3 Wind
2826 Gargoyle Ringleader 3.88% 100 Demon Level 3 Wind
1587 Kraben 3.5% 70 Formless Level 2 Ghost
1305 Ancient Worm 2.5% 83 Insect Level 1 Poison
1194 Arclouze 2.5% 107 Insect Level 2 Earth
2358 Arclouze (Nightmare) 2.5% 134 Insect Level 2 Earth
2894 Arclouze Ringleader 2.5% 107 Formless Level 3 Neutral
1292 Mini Demon 2.5% 117 Demon Level 1 Dark
1313 Mobster 2.5% 58 Demi-Human Level 1 Neutral
1164 Requiem 2.5% 71 Demi-Human Level 1 Dark
1392 Rotar Zairo 2.5% 48 Formless Level 2 Wind
2893 Solid Arclouze 2.5% 107 Formless Level 3 Neutral
2687 Solid Requiem 2.5% 71 Demi-Human Level 1 Dark
1309 Gajomart 2.3% 81 Formless Level 4 Fire
2154 Banaspaty 2% 85 Formless Level 3 Fire
1131 Joker 2% 90 Demi-Human Level 4 Wind
3197 Mutant Gargoyle 1.94% 150 Demon Level 3 Wind
1319 Freezer 1.8% 94 Brute Level 2 Water
2831 Freezer Ringleader 1.8% 94 Brute Level 2 Water
2830 Solid Freezer 1.8% 94 Brute Level 2 Water
1193 Alarm 1.5% 88 Formless Level 3 Neutral
1109 Deviruchi 1.5% 93 Demon Level 1 Dark
2910 Elusive Alarm 1.5% 88 Formless Level 3 Neutral
1156 Petite 1.5% 79 Dragon Level 1 Wind
2854 Solid Deviruchi 1.5% 93 Demon Level 1 Dark
1037 Side Winder 1.4% 70 Brute Level 1 Poison
2663 Side Winder Ringleader 1.4% 70 Brute Level 1 Poison
2662 Solid Side Winder 1.4% 70 Brute Level 1 Poison
2797 Furious Hunter Fly 1.3% 63 Insect Level 2 Wind
1213 High Orc 1.3% 81 Demi-Human Level 2 Fire
1035 Hunter Fly 1.3% 63 Insect Level 2 Wind
2805 Solid High Orc 1.3% 81 Demi-Human Level 2 Fire
1315 Assaulter 1.24% 100 Demi-Human Level 2 Wind
2889 Assaulter Ringleader 1.24% 100 Demi-Human Level 2 Wind
1314 Permeter 1.24% 90 Brute Level 2 Neutral
2647 Solid Solider 1.24% 92 Brute Level 2 Earth
1316 Solider 1.24% 92 Brute Level 2 Earth
1099 Argiope 1.2% 75 Insect Level 1 Poison
1211 Brilight 1.2% 71 Insect Level 1 Fire
2891 Elusive Argiope 1.2% 75 Insect Level 1 Poison
1296 Kobold Leader 1.2% 112 Demi-Human Level 2 Wind
2892 Swift Argiope 1.2% 75 Insect Level 1 Poison
1271 Alligator 1% 57 Brute Level 1 Water
2907 Solid Alligator 1% 57 Brute Level 1 Water
2888 Solid Banaspaty 1% 85 Formless Level 3 Fire
1244 Christmas Jakk 0.9% 63 Formless Level 2 Fire
1130 Jakk 0.9% 63 Formless Level 2 Fire
2917 Big Bell 0.75% 163 Formless Level 3 Neutral
1250 Chepet 0.75% 42 Demi-Human Level 1 Fire
1243 Sasquatch 0.75% 72 Brute Level 3 Neutral
1133 Kobold 0.7% 107 Demi-Human Level 2 Wind
2785 Solid Kobold 0.7% 107 Demi-Human Level 2 Wind
1032 Verit 0.7% 52 Undead Level 1 Undead
2355 Verit (Nightmare) 0.7% 115 Undead Level 1 Undead
2358 Arclouze (Nightmare) 0.5% 134 Insect Level 2 Earth
1129 Horong 0.5% 66 Formless Level 4 Fire
1194 Arclouze 0.45% 107 Insect Level 2 Earth
2894 Arclouze Ringleader 0.45% 107 Formless Level 3 Neutral
2893 Solid Arclouze 0.45% 107 Formless Level 3 Neutral
2284 Dark Axe Kobold 0.35% 145 Demi-Human Level 2 Wind
2285 Dark Hammer Kobold 0.35% 142 Demi-Human Level 2 Poison
2286 Dark Mace Kobold 0.35% 141 Demi-Human Level 2 Fire
2818 Elusive Dark Hammer Kobold 0.35% 142 Demi-Human Level 2 Poison
2817 Furious Dark Hammer Kobold 0.35% 142 Demi-Human Level 2 Poison
1282 Kobold Archer 0.25% 108 Demi-Human Level 1 Fire
2784 Swift Kobold Archer 0.25% 108 Demi-Human Level 1 Fire
2541 Faceworm Larva 0.225% 145 Insect Level 2 Poison
2812 Furious Golem 0.22% 61 Formless Level 3 Neutral
1040 Golem 0.22% 61 Formless Level 3 Neutral
1246 Christmas Cookie 0.2% 37 Demi-Human Level 2 Holy
1134 Kobold 0.2% 102 Demi-Human Level 2 Poison
1135 Kobold 0.2% 101 Demi-Human Level 2 Fire
1311 Gullinbursti 0.16% 89 Brute Level 2 Earth
2287 Dark Kobold Archer 0.125% 142 Demi-Human Level 1 Fire
1119 Frilldora 0.12% 57 Brute Level 1 Fire
1136 Kobold 0.1% 31 Demi-Human Level 2 Poison
1137 Kobold 0.1% 31 Demi-Human Level 2 Fire
1274 Megalith 0.1% 65 Formless Level 4 Neutral
1266 Aster 0.06% 50 Fish Level 1 Earth
2768 Elusive Magnolia 0.01% 53 Demon Level 1 Water
1138 Magnolia 0.01% 53 Demon Level 1 Water
1856 Magnolia 0.01% 26 Demon Level 1 Water
1077 Poison Spore 0.005% 26 Plant Level 1 Poison
1855 Poison Spore 0.005% 19 Plant Level 1 Poison
1056 Smokie 0.005% 29 Brute Level 1 Earth
Theme:
Language: