Review EndlessRO ~ Beta at http://ratemyserver.net/

Viewing Item

#938: Sticky Mucus

Item ID 938 For Sale No
Identifier Sticky_Mucus Credit Price Not For Sale
Name Sticky Mucus Type Etc
NPC Buy 70 Weight 1
NPC Sell 35 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level 0
MATK 0 Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Unknown
Item Use Script None
Equip Script None
Unequip Script None
Description Mysteriously sticky liquid.
_
Class: Miscellaneous
Weight: 1

Sticky Mucus Dropped By

Monster ID Monster Name Sticky Mucus Drop Chance Monster Level Monster Race Monster Element
2699 Swift Poring 10% 1 Plant Level 1 Water
1875 Tristan III 9% 80 Undead Level 4 Undead
2717 Furious Penomena 7% 85 Fish Level 1 Poison
1216 Penomena 7% 85 Fish Level 1 Poison
2716 Penomena Ringleader 7% 85 Fish Level 1 Poison
2703 Elusive Poporing 5.5% 30 Plant Level 1 Poison
2702 Furious Poporing 5.5% 30 Plant Level 1 Poison
1031 Poporing 5.5% 30 Plant Level 1 Poison
2701 Poporing Ringleader 5.5% 30 Plant Level 1 Poison
2540 Faceworm Egg 5% 140 Insect Level 1 Poison
2531 Venom Bug 5% 140 Insect Level 1 Poison
3495 Eggring 3.75% 1 Plant Level 1 Earth
1305 Ancient Worm 3.5% 83 Insect Level 1 Poison
1194 Arclouze 3% 107 Insect Level 2 Earth
2358 Arclouze (Nightmare) 3% 134 Insect Level 2 Earth
2894 Arclouze Ringleader 3% 107 Formless Level 3 Neutral
2723 Elusive Orc Zombie 3% 51 Undead Level 1 Undead
2951 Floating Word 3% 110 Demon Level 3 Ghost
2802 Furious Hode 3% 63 Brute Level 2 Earth
1632 Gremlin 3% 118 Demon Level 2 Dark
1127 Hode 3% 63 Brute Level 2 Earth
1153 Orc Zombie 3% 51 Undead Level 1 Undead
2893 Solid Arclouze 3% 107 Formless Level 3 Neutral
2603 Swift Zombie Slaughter 3% 124 Undead Level 3 Undead
1864 Zombie Slaughter 3% 124 Undead Level 3 Undead
2155 Butoijo 2.75% 88 Demon Level 2 Fire
2193 Octopus Leg 2.5% 90 Fish Level 2 Water
1177 Zenorc 2.5% 54 Demi-Human Level 1 Dark
2541 Faceworm Larva 1.5% 145 Insect Level 2 Poison
2762 Furious Marin 1.5% 37 Plant Level 2 Water
1068 Hydra 1.5% 34 Plant Level 2 Water
1242 Marin 1.5% 37 Plant Level 2 Water
1857 Marin 1.5% 15 Plant Level 2 Water
1141 Marina 1.5% 42 Plant Level 2 Water
1972 Marina 1.5% 21 Plant Level 2 Water
1298 Zombie Master 1.5% 92 Undead Level 1 Undead
2605 Zombie Master Ringleader 1.5% 119 Undead Level 1 Undead
1105 Deniro 1.2% 31 Insect Level 1 Earth
1239 Deniro 1.2% 19 Insect Level 1 Earth
2857 Elusive Deniro 1.2% 31 Insect Level 1 Earth
1237 Andre 1% 17 Insect Level 1 Earth
2776 Baby Poring Ringleader 1% 1 Plant Level 1 Water
2631 Elusive Tiyanak 1% 105 Demon Level 2 Dark
2606 Furious Zombie 1% 17 Undead Level 1 Undead
1773 Hodremlin 1% 122 Demon Level 3 Dark
2801 Hodremlin Ringleader 1% 122 Demon Level 3 Dark
2398 Little Poring 1% 1 Plant Level 1 Water
1664 Photon Cannon 1% 66 Formless Level 2 Neutral
1665 Photon Cannon 1% 67 Formless Level 2 Neutral
1666 Photon Cannon 1% 64 Formless Level 2 Neutral
1667 Photon Cannon 1% 65 Formless Level 2 Neutral
2012 Tenacious Zombie 1% 15 Undead Level 1 Undead
2314 Tiyanak 1% 105 Demon Level 2 Dark
1015 Zombie 1% 17 Undead Level 1 Undead
1236 Ant Egg 0.75% 4 Formless Level 3 Neutral
2707 Furious Plankton 0.7% 40 Plant Level 3 Water
1161 Plankton 0.7% 40 Plant Level 3 Water
1858 Plankton 0.7% 10 Plant Level 3 Water
1230 Pupa 0.7% 2 Insect Level 1 Earth
1230 Pupa 0.7% 2 Insect Level 1 Earth
1097 Ant Egg 0.65% 28 Formless Level 3 Neutral
1160 Piere 0.6% 32 Insect Level 1 Earth
1238 Piere 0.6% 18 Insect Level 1 Earth
1008 Pupa 0.6% 4 Insect Level 1 Earth
1008 Pupa 0.6% 4 Insect Level 1 Earth
1048 Thief Bug Egg 0.6% 20 Insect Level 1 Dark
1095 Andre 0.5% 33 Insect Level 1 Earth
1266 Aster 0.5% 50 Fish Level 1 Earth
1113 Drops 0.5% 2 Plant Level 1 Fire
2845 Drops Ringleader 0.5% 2 Plant Level 1 Fire
2902 Solid Andre 0.5% 33 Insect Level 1 Earth
2698 Elusive Poring 0.4% 1 Plant Level 1 Water
2697 Furious Poring 0.4% 1 Plant Level 1 Water
1585 Mime Monkey 0.4% 40 Plant Level 1 Water
1002 Poring 0.4% 1 Plant Level 1 Water
1973 Poring 0.4% 1 Plant Level 1 Water
2696 Poring Ringleader 0.4% 1 Plant Level 1 Water
2404 Dead Plankton 0.17% 9 Undead Level 1 Undead
Theme:
Language: