Review EndlessRO ~ Beta at http://ratemyserver.net/

Viewing Item

#943: Solid Shell

Item ID 943 For Sale No
Identifier Solid_Shell Credit Price Not For Sale
Name Solid Shell Type Etc
NPC Buy 448 Weight 1
NPC Sell 224 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level 0
MATK 0 Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Unknown
Item Use Script None
Equip Script None
Unequip Script None
Description A solid, durable shell taken from a monster.
_
Class: Miscellaneous
Weight: 1

Solid Shell Dropped By

Monster ID Monster Name Solid Shell Drop Chance Monster Level Monster Race Monster Element
2797 Furious Hunter Fly 5.335% 63 Insect Level 2 Wind
1035 Hunter Fly 5.335% 63 Insect Level 2 Wind
2773 Elusive Luciola Vespa 3% 109 Insect Level 1 Wind
1994 Luciola Vespa 3% 109 Insect Level 1 Wind
1987 Centipede 2.5% 125 Insect Level 2 Poison
1999 Centipede Larva 2.5% 118 Insect Level 1 Poison
1294 Killer Mantis 2.5% 91 Insect Level 1 Earth
2198 King Dramoh 2.5% 117 Fish Level 2 Water
2873 Swift Centipede 2.5% 125 Insect Level 2 Poison
1304 Giant Spider 1.2% 85 Insect Level 1 Poison
1067 Cornutus 1% 48 Fish Level 1 Water
2864 Solid Cornutus 1% 48 Fish Level 1 Water
1194 Arclouze 0.8% 107 Insect Level 2 Earth
2358 Arclouze (Nightmare) 0.8% 134 Insect Level 2 Earth
2894 Arclouze Ringleader 0.8% 107 Formless Level 3 Neutral
1321 Dragon Tail 0.8% 86 Insect Level 2 Wind
2893 Solid Arclouze 0.8% 107 Formless Level 3 Neutral
2848 Swift Dragon Tail 0.8% 86 Insect Level 2 Wind
2177 Deep Sea Cornutus 0.5% 100 Fish Level 1 Water
2541 Faceworm Larva 0.4% 145 Insect Level 2 Poison
1279 Tri Joint 0.38% 66 Insect Level 1 Earth
1139 Mantis 0.25% 65 Insect Level 1 Earth
2764 Swift Mantis 0.25% 65 Insect Level 1 Earth
2670 Elusive Scorpion 0.21% 16 Insect Level 1 Fire
1001 Scorpion 0.21% 16 Insect Level 1 Fire
2628 Solid Vadon 0.1% 45 Fish Level 1 Water
1066 Vadon 0.1% 45 Fish Level 1 Water
1971 Vadon 0.1% 19 Fish Level 1 Water
1128 Horn 0.07% 32 Insect Level 1 Earth
2800 Solid Horn 0.07% 32 Insect Level 1 Earth
2174 Deep Sea Vadon 0.05% 95 Fish Level 1 Water
2642 Solid Steel Chonchon 0.03% 48 Insect Level 1 Wind
1042 Steel Chonchon 0.03% 48 Insect Level 1 Wind
1174 Stainer 0.01% 21 Insect Level 1 Wind
1094 Ambernite 0.002% 19 Insect Level 1 Water
Theme:
Language: