Review EndlessRO ~ Beta at http://ratemyserver.net/

Viewing Item

#999: Steel

Item ID 999 For Sale No
Identifier Steel Credit Price Not For Sale
Name Steel Type Etc
NPC Buy 1,000 Weight 10
NPC Sell 500 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level 0
MATK 0 Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Unknown
Item Use Script None
Equip Script None
Unequip Script None
Description An iron and carbon alloy known for its structural durability and usually used in the crafting of high-quality arms.
_
Class: Crafting item
Weight: 10

Steel Dropped By

Monster ID Monster Name Steel Drop Chance Monster Level Monster Race Monster Element
1087 MVP! Orc Hero 10% 50 Demi-Human Level 2 Earth
1492 Samurai Specter 6.305% 100 Demi-Human Level 3 Dark
1978 Hell Vesper 2.5% 121 Formless Level 3 Neutral
2043 Magic Decoy 1% 100 Formless Level 1 Fire
2044 Magic Decoy 1% 100 Formless Level 1 Water
2045 Magic Decoy 1% 100 Formless Level 1 Earth
2046 Magic Decoy 1% 100 Formless Level 1 Wind
2042 Silver Sniper 1% 100 Formless Level 1 Neutral
1299 Goblin Leader 0.8% 55 Demi-Human Level 1 Wind
1668 Archdam 0.5% 119 Demi-Human Level 3 Neutral
1270 Clock Tower Manager 0.5% 90 Formless Level 4 Neutral
2708 Elusive Pitman 0.5% 90 Undead Level 2 Earth
2607 Elusive Zakudam 0.5% 115 Demi-Human Level 3 Neutral
1615 Obsidian 0.5% 97 Formless Level 2 Earth
1616 Pitman 0.5% 90 Undead Level 2 Earth
1979 Zakudam 0.5% 115 Demi-Human Level 3 Neutral
1296 Kobold Leader 0.45% 112 Demi-Human Level 2 Wind
1392 Rotar Zairo 0.45% 48 Formless Level 2 Wind
1671 Dimik 0.3% 116 Formless Level 2 Water
1672 Dimik 0.3% 116 Formless Level 2 Earth
1673 Dimik 0.3% 116 Formless Level 2 Fire
2792 Furious Injustice 0.3% 95 Undead Level 2 Dark
1257 Injustice 0.3% 95 Undead Level 2 Dark
1677 Venatu 0.3% 113 Formless Level 2 Wind
1678 Venatu 0.3% 113 Formless Level 2 Earth
1679 Venatu 0.3% 113 Formless Level 2 Water
2918 Time Keeper 0.25% 155 Formless Level 4 Neutral
1212 Iron Fist 0.18% 47 Insect Level 3 Neutral
1308 Panzer Goblin 0.18% 52 Demi-Human Level 2 Wind
2812 Furious Golem 0.15% 61 Formless Level 3 Neutral
1040 Golem 0.15% 61 Formless Level 3 Neutral
1205 Executioner 0.12% 101 Formless Level 2 Dark
1204 Ogretooth 0.12% 114 Formless Level 3 Dark
2660 Elusive Skeleton Worker 0.1% 44 Undead Level 1 Undead
2797 Furious Hunter Fly 0.1% 63 Insect Level 2 Wind
1035 Hunter Fly 0.1% 63 Insect Level 2 Wind
1133 Kobold 0.1% 107 Demi-Human Level 2 Wind
1134 Kobold 0.1% 102 Demi-Human Level 2 Poison
1135 Kobold 0.1% 101 Demi-Human Level 2 Fire
1169 Skeleton Worker 0.1% 44 Undead Level 1 Undead
2785 Solid Kobold 0.1% 107 Demi-Human Level 2 Wind
1213 High Orc 0.09% 81 Demi-Human Level 2 Fire
2805 Solid High Orc 0.09% 81 Demi-Human Level 2 Fire
1282 Kobold Archer 0.06% 108 Demi-Human Level 1 Fire
2784 Swift Kobold Archer 0.06% 108 Demi-Human Level 1 Fire
1280 Goblin Steamrider 0.055% 66 Demi-Human Level 2 Wind
2284 Dark Axe Kobold 0.05% 145 Demi-Human Level 2 Wind
2285 Dark Hammer Kobold 0.05% 142 Demi-Human Level 2 Poison
2286 Dark Mace Kobold 0.05% 141 Demi-Human Level 2 Fire
2818 Elusive Dark Hammer Kobold 0.05% 142 Demi-Human Level 2 Poison
2817 Furious Dark Hammer Kobold 0.05% 142 Demi-Human Level 2 Poison
1136 Kobold 0.05% 31 Demi-Human Level 2 Poison
1137 Kobold 0.04% 31 Demi-Human Level 2 Fire
2287 Dark Kobold Archer 0.03% 142 Demi-Human Level 1 Fire
2642 Solid Steel Chonchon 0.03% 48 Insect Level 1 Wind
1042 Steel Chonchon 0.03% 48 Insect Level 1 Wind
1738 Constant 0.01% 108 Formless Level 3 Dark
2866 Furious Constant 0.01% 108 Formless Level 3 Dark
Theme:
Language: