Review EndlessRO ~ Beta at http://ratemyserver.net/

Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 11526 record(s) across 116 page(s). Displaying result(s) 3201-3300.

Item ID ▲ Name Type Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale ▲ Custom
5190 Independence Memorial Hat Armor Upper Headgear 20 10 2 0 0 3 0 1 Yes No No
5191 Black Ribbon Armor Upper Headgear 800 400 10 0 0 1 0 1 Yes No No
5192 Yellow Ribbon Armor Upper Headgear 800 400 10 0 0 1 0 1 Yes No No
5193 Green Ribbon Armor Upper Headgear 800 400 10 0 0 1 0 1 Yes No No
5194 Pink Ribbon Armor Upper Headgear 800 400 10 0 0 1 0 1 Yes No No
5195 Red Ribbon Armor Upper Headgear 800 400 10 0 0 1 0 1 Yes No No
5196 Orange Ribbon Armor Upper Headgear 800 400 10 0 0 1 0 1 Yes No No
5197 White Ribbon Armor Upper Headgear 800 400 10 0 0 1 0 1 Yes No No
5198 Drooping Bunny Armor Upper Headgear 10 5 10 0 0 1 0 0 Yes No No
5199 Baseball Cap Armor Upper Headgear 0 0 20 0 0 3 0 0 Yes No No
5200 Coppola Armor Upper Headgear 10 5 30 0 0 0 0 0 Yes No No
5201 2nd Anniversary Party Hat Armor Upper Headgear 20 10 30 0 0 3 0 0 Yes No No
5202 Pumpkin Hat Armor Upper Headgear 20 10 20 0 0 2 0 0 Yes No No
5203 Smiling Mask Armor Mid/Lower Headgear 20 10 20 0 0 2 0 0 No No No
5204 Rudolf's Red Nose Armor Lower Headgear 20 10 10 0 0 0 0 0 No No No
5205 Emperor's Laurel Crown Armor Upper/Mid Headgear 20 10 100 0 0 3 0 0 Yes No No
5206 Romantic White Flower Armor Lower Headgear 20 10 10 0 0 0 0 0 No No No
5207 Angel Blessing Armor Upper Headgear 20 10 10 0 0 0 0 0 No No No
5208 Rideword Hat Armor Upper Headgear 20 10 30 0 0 3 0 1 Yes No No
5209 Love Dad Cap Armor Upper Headgear 20 10 30 0 0 2 0 0 Yes No No
5210 Flapping Angel Wing Armor Upper Headgear 20 10 30 0 0 3 0 0 Yes No No
5211 Dress Hat Armor Upper Headgear 0 0 20 0 0 3 0 1 Yes No No
5212 Satellite Hairband Armor Upper Headgear 0 0 100 0 0 6 0 1 Yes No No
5213 Sheila Hairnet Armor Upper Headgear 0 0 20 0 0 4 0 0 Yes No No
5214 Moonlight Flower Hat Armor Upper/Mid Headgear 0 0 20 0 0 3 0 0 Yes No No
5215 Evolved Angel Wing Armor Upper Headgear 20 10 10 0 0 4 0 0 Yes No No
5216 Evolved Evil Wing Armor Upper Headgear 20 10 10 0 0 6 0 0 Yes No No
5217 Evolved Majestic Goat Armor Upper Headgear 20 10 80 0 0 10 0 0 Yes No No
5218 Evolved Bunny Band Armor Upper Headgear 20 10 10 0 0 3 0 0 Yes No No
5219 Evolved Drooping Cat Armor Upper Headgear 250,000 125,000 50 0 0 3 0 0 Yes No No
5220 Evolved Pipe Armor Lower Headgear 20 10 10 0 0 0 0 0 No No No
5221 Evolved Pair of Red Ribbon Armor Middle Headgear 20 10 10 0 0 2 0 0 No No No
5222 Evolved Blue Fish Armor Upper Headgear 20 10 50 0 0 4 0 0 Yes No No
5223 Evolved Big Golden Bell Armor Upper/Mid Headgear 20 10 20 0 0 2 0 0 Yes No No
5224 Evolved Orc Hero Helm Armor Upper/Mid Headgear 500,000 250,000 90 0 0 5 0 0 Yes No No
5225 Parade Hat Armor Upper Headgear 20 10 20 0 0 4 0 1 Yes No No
5226 Mini Propeller Armor Upper Headgear 20 10 20 0 0 4 0 0 Yes No No
5227 Red Deviruchi Hat Armor Upper Headgear 20 10 80 0 0 4 0 0 Yes No No
5228 Gray Deviruchi Hat Armor Upper Headgear 20 10 80 0 0 4 0 0 Yes No No
5229 Brown Deviruchi Hat Armor Upper Headgear 20 10 80 0 0 4 0 0 Yes No No
5230 Gray Drooping Cat Armor Upper Headgear 250,000 125,000 50 0 0 3 0 0 Yes No No
5231 Brown Drooping Cat Armor Upper Headgear 250,000 125,000 50 0 0 3 0 0 Yes No No
5232 Pink Drooping Cat Armor Upper Headgear 250,000 125,000 50 0 0 3 0 0 Yes No No
5233 Blue Drooping Cat Armor Upper Headgear 250,000 125,000 50 0 0 3 0 0 Yes No No
5234 Yellow Drooping Cat Armor Upper Headgear 250,000 125,000 50 0 0 3 0 0 Yes No No
5235 Brown Beanie Armor Upper Headgear 20 10 35 0 0 3 0 0 Yes No No
5236 Blue Beanie Armor Upper Headgear 20 10 35 0 0 3 0 0 Yes No No
5237 Pink Beanie Armor Upper Headgear 20 10 35 0 0 3 0 0 Yes No No
5238 Red Mage Hat Armor Upper Headgear 20 10 30 0 0 2 0 0 Yes No No
5239 Gray Mage Hat Armor Upper Headgear 20 10 30 0 0 2 0 0 Yes No No
5240 Brown Mage Hat Armor Upper Headgear 20 10 30 0 0 2 0 0 Yes No No
5241 Blue Mage Hat Armor Upper Headgear 20 10 30 0 0 2 0 0 Yes No No
5242 Yellow Mage Hat Armor Upper Headgear 20 10 30 0 0 2 0 0 Yes No No
5243 Shafka Armor Upper/Mid Headgear 20 10 80 0 0 2 0 1 Yes No No
5244 Elven Blindfold Armor Middle Headgear 20 10 20 0 0 1 0 0 No No No
5245 Elven Sunglasses Armor Middle Headgear 20 10 20 0 0 1 0 0 No No No
5246 Angelic Helm Armor Upper Headgear 20 10 70 0 0 7 0 0 Yes No No
5247 Satanic Helm Armor Upper Headgear 20 10 70 0 0 8 0 0 Yes No No
5248 Robotic Blindfold Armor Middle Headgear 20 10 20 0 0 1 0 0 No No No
5249 Human Blindfold Armor Middle Headgear 20 10 20 0 0 1 0 0 No No No
5250 Robotic Ears Armor Middle Headgear 20 10 1 0 0 0 0 0 No No No
5251 Round Ears Armor Middle Headgear 20 10 1 0 0 0 0 0 No No No
5252 Drooping Ninetail Armor Upper Headgear 20 10 30 0 0 1 0 0 Yes No No
5253 Lif Doll Hat Armor Upper Headgear 20 10 20 0 0 2 0 1 Yes No No
5254 Deviling Hat Armor Upper Headgear 20 10 50 0 0 6 0 1 Yes No No
5255 Triple Poring Hat Armor Upper Headgear 20 10 60 0 0 6 0 0 No No No
5256 Valkyrie Feather Band Armor Upper Headgear 20 10 10 0 0 2 0 1 Yes No No
5257 Soul Ring Armor Upper Headgear 20 10 30 0 0 3 0 0 Yes No No
5258 Afro Wig Armor Upper/Mid Headgear 20 10 10 0 0 0 0 1 Yes No No
5259 Elephant Hat Armor Upper Headgear 20 10 50 0 0 6 0 0 Yes No No
5260 Cookie Hat Armor Upper Headgear 20 10 50 0 0 2 0 0 Yes No No
5261 Silver Tiara Armor Upper Headgear 20 10 50 0 0 5 0 0 Yes No No
5262 Golden Tiara Armor Upper Headgear 20 10 50 0 0 5 0 0 Yes No No
5263 Pagdayaw Armor Upper/Mid/Lower Headgear 20 10 10 0 0 1 0 0 Yes No No
5264 Australian Flag Hat Armor Upper Headgear 20 10 50 0 0 4 0 0 Yes No No
5265 Apple of Archer Armor Upper Headgear 1 0 0 0 0 12 0 0 No No No
5266 Bunny Band Armor Upper Headgear 1 0 0 0 0 13 0 0 No No No
5267 Sakkat Armor Upper Headgear 1 0 0 0 0 10 0 0 No No No
5268 Grand Circlet Armor Upper Headgear 1 0 0 0 0 14 0 0 No No No
5269 Flapping Angel Wing Armor Upper Headgear 20 10 30 0 0 3 0 0 Yes No No
5270 Autumn Leaves Armor Upper Headgear 20 10 10 0 0 2 0 1 Yes No No
5271 Phoenix Crown Armor Upper/Mid Headgear 20 10 50 0 0 4 0 1 Yes No No
5272 Tongue Mask Armor Mid/Lower Headgear 20 10 10 0 0 2 0 0 No No No
5273 Happy Wig Armor Upper/Mid Headgear 20 10 10 0 0 1 0 0 Yes No No
5274 Shiny Wig Armor Upper/Mid Headgear 20 10 10 0 0 1 0 0 Yes No No
5275 Marvelous Wig Armor Upper/Mid Headgear 20 10 10 0 0 1 0 0 Yes No No
5276 Fantastic Wig Armor Upper/Mid Headgear 20 10 10 0 0 1 0 0 Yes No No
5277 Yellow Bandana Armor Upper Headgear 20 10 10 0 0 1 0 0 Yes No No
5278 Yellow Ribbon Armor Upper Headgear 20 10 10 0 0 2 0 0 Yes No No
5279 Refined Drooping Cat Armor Upper Headgear 2 1 0 0 0 3 0 0 No No No
5280 Baphomet Horns Armor Upper Headgear 2 1 0 0 0 10 0 0 No No No
5281 Refined Deviruchi Hat Armor Upper Headgear 2 1 0 0 0 4 0 0 No No No
5282 Europe Baseball Cap Armor Upper Headgear 0 0 20 0 0 5 0 1 Yes No No
5283 Chick Hat Armor Upper Headgear 20 10 10 0 0 2 0 0 No No No
5284 Water Lily Crown Armor Upper Headgear 20 10 20 0 0 0 0 1 No No No
5285 Vane Hairpin Armor Upper Headgear 20 10 30 0 0 4 0 1 No No No
5286 Pecopeco Hairband Armor Upper Headgear 20 10 0 0 0 6 0 0 No No No
5287 Vacation Hat Armor Upper Headgear 20 10 20 0 0 2 0 1 No No No
5288 Red Glasses Armor Middle Headgear 20 10 0 0 0 1 0 0 No No No
5289 Vanilmirth Hat Armor Upper Headgear 20 10 10 0 0 0 0 0 No No No
Prev. | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Next
Theme:
Language: