Review EndlessRO ~ Beta at http://ratemyserver.net/

Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 11526 record(s) across 116 page(s). Displaying result(s) 1301-1400.

Item ID ▲ Name Type Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
2169 Kalasag Armor Shield 20 10 40 0 0 40 0 0 Yes No No
2170 Bayani Kalasag Armor Shield 20 10 40 0 0 40 0 1 Yes No No
2171 Fox Wrist Guard Armor Shield 40,000 20,000 20 0 0 45 0 1 Yes No No
2172 Wolf Wrist Guard Armor Shield 45,000 22,500 25 0 0 70 0 1 Yes No No
2173 Crescent Wrist Guard Armor Shield 45,000 22,500 25 0 0 45 0 1 Yes No No
2174 Lumiere Shield Armor Shield 20 10 130 0 0 50 0 1 Yes No No
2175 Spirit Shield Armor Shield 20 10 130 0 0 50 0 1 Yes No No
2176 Black Book Armor Shield 20 10 50 0 0 80 0 1 Yes No No
2177 Shield Of Death Armor Shield 20 10 200 0 0 150 0 1 Yes No No
2178 TE Woe Buckler Armor Shield 0 0 0 0 0 15 0 0 Yes No No
2179 TE Woe Shield Armor Shield 0 0 0 0 0 25 0 0 Yes No No
2180 TE Woe Magic Guard Armor Shield 0 0 0 0 0 5 0 0 Yes No No
2181 Hervor Armor Shield 10 5 150 0 0 100 0 0 No No No
2182 Hervor Alvitr Armor Shield 0 0 300 0 0 150 0 0 No No No
2183 Advanced Angelic Guard Armor Shield 10,000 5,000 40 0 0 30 0 1 Yes No No
2185 Magic Reflect Armor Shield 10 5 100 0 0 50 0 1 Yes No No
2186 Great Encyclopedia Revision Armor Shield 10 5 20 0 0 50 0 1 Yes No No
2187 Shield of Gray Armor Shield 10 5 200 0 0 75 0 1 Yes No No
2188 Svalinn Armor Shield 10 5 50 0 0 80 0 1 Yes No No
2189 Mad Bunny Shield Armor Shield 10 5 10 0 0 40 0 1 Yes No No
2190 Ancient Shield Of Aeon Armor Shield 0 0 20 0 0 5 0 0 Yes No No
2195 Lian Shield Armor Shield 0 0 130 0 0 50 0 1 Yes No No
2196 White Gold Shield Armor Shield 0 0 180 0 0 140 0 1 Yes No No
2198 Lapine Shield Armor Shield 0 0 100 0 0 25 0 1 Yes No No
2199 Ahura Mazdah Armor Shield 1 0 1 0 0 10,000 0 0 Yes Yes No
2201 Sunglasses Armor Middle Headgear 5,000 2,500 10 0 0 0 0 0 No No No
2202 Sunglasses Armor Middle Headgear 5,000 2,500 10 0 0 0 0 1 No No No
2203 Glasses Armor Middle Headgear 4,000 2,000 10 0 0 0 0 0 No No No
2204 Glasses Armor Middle Headgear 4,000 2,000 10 0 0 0 0 1 No No No
2205 Diver Goggles Armor Middle Headgear 3,500 1,750 10 0 0 0 0 0 No No No
2206 Wedding Veil Armor Upper Headgear 23,000 11,500 10 0 0 0 0 0 Yes No No
2207 Fancy Flower Armor Upper Headgear 20 10 10 0 0 0 0 0 No No No
2208 Ribbon Armor Upper Headgear 800 400 10 0 0 1 0 0 Yes No No
2209 Ribbon Armor Upper Headgear 800 400 10 0 0 1 0 1 Yes No No
2210 Hair Band Armor Upper Headgear 500 250 10 0 0 1 0 0 No No No
2211 Bandana Armor Upper Headgear 400 200 10 0 0 1 0 0 Yes No No
2212 Eye Patch Armor Middle Headgear 1,000 500 10 0 0 0 0 0 No No No
2213 Kitty Band Armor Upper Headgear 20 10 10 0 0 2 0 0 Yes No No
2214 Bunny Band Armor Upper Headgear 20 10 10 0 0 2 0 0 Yes No No
2215 Flower Band Armor Upper Headgear 20 10 10 0 0 2 0 0 Yes No No
2216 Biretta Armor Upper Headgear 9,000 4,500 10 0 0 8 0 0 Yes No No
2217 Biretta Armor Upper Headgear 9,000 4,500 10 0 0 8 0 1 Yes No No
2218 Flu Mask Armor Lower Headgear 300 150 10 0 0 0 0 0 No No No
2219 Flu Mask Armor Lower Headgear 300 150 10 0 0 0 0 0 No No No
2220 Hat Armor Upper Headgear 1,000 500 20 0 0 2 0 0 Yes No No
2221 Hat Armor Upper Headgear 1,000 500 20 0 0 2 0 1 Yes No No
2222 Turban Armor Upper Headgear 4,500 2,250 30 0 0 3 0 0 Yes No No
2223 Turban Armor Upper Headgear 4,500 2,250 30 0 0 3 0 1 Yes No No
2224 Goggles Armor Upper/Mid Headgear 20 10 30 0 0 5 0 0 Yes No No
2225 Goggles Armor Upper/Mid Headgear 20 10 30 0 0 5 0 1 Yes No No
2226 Cap Armor Upper Headgear 12,000 6,000 40 0 0 7 0 0 Yes No No
2227 Cap Armor Upper Headgear 12,000 6,000 40 0 0 7 0 1 Yes No No
2228 Helm Armor Upper Headgear 44,000 22,000 60 0 0 13 0 0 Yes No No
2229 Helm Armor Upper Headgear 44,000 22,000 60 0 0 13 0 1 Yes No No
2230 Gemmed Sallet Armor Upper Headgear 50,000 25,000 50 0 0 8 0 0 Yes No No
2231 Gemmed Sallet Armor Upper Headgear 50,000 25,000 50 0 0 8 0 1 Yes No No
2232 Circlet Armor Upper Headgear 7,500 3,750 30 0 0 6 0 0 Yes No No
2233 Circlet Armor Upper Headgear 7,500 3,750 30 0 0 6 0 1 Yes No No
2234 Tiara Armor Upper Headgear 20 10 40 0 0 7 0 0 Yes No No
2235 Crown Armor Upper Headgear 20 10 40 0 0 7 0 0 Yes No No
2236 Santa Hat Armor Upper Headgear 20 10 10 0 0 1 0 0 Yes No No
2237 Bandit Beard Armor Lower Headgear 2 1 10 0 0 0 0 0 No No No
2238 Moustache Armor Lower Headgear 2 1 10 0 0 0 0 0 No No No
2239 Monocle Armor Middle Headgear 10,000 5,000 10 0 0 0 0 0 No No No
2240 Beard Armor Lower Headgear 2 1 10 0 0 0 0 0 No No No
2241 Grampa Beard Armor Lower Headgear 5,000 2,500 10 0 0 0 0 0 No No No
2242 Purple Glasses Armor Middle Headgear 24,000 12,000 10 0 0 2 0 0 No No No
2243 Geek Glasses Armor Middle Headgear 20,000 10,000 10 0 0 1 0 0 No No No
2244 Big Ribbon Armor Upper Headgear 15,000 7,500 20 0 0 3 0 0 Yes No No
2245 Sweet Gent Armor Upper Headgear 15,000 7,500 40 0 0 5 0 0 Yes No No
2246 Golden Gear Armor Upper Headgear 20 10 90 0 0 5 0 0 Yes No No
2247 Romantic Gent Armor Upper Headgear 15,000 7,500 40 0 0 5 0 0 Yes No No
2248 Western Grace Armor Upper Headgear 15,000 7,500 40 0 0 5 0 0 Yes No No
2249 Coronet Armor Upper Headgear 20 10 30 0 0 5 0 0 Yes No No
2250 Cute Ribbon Armor Upper Headgear 500 250 10 0 0 2 0 0 No No No
2251 Monk Hat Armor Upper Headgear 30,000 15,000 10 0 0 10 0 0 Yes No No
2252 Wizard Hat Armor Upper Headgear 20 10 30 0 0 7 0 0 Yes No No
2253 Sunflower Armor Upper Headgear 20 10 10 0 0 1 0 0 No No No
2254 Angel Wing Armor Upper Headgear 20 10 10 0 0 4 0 0 Yes No No
2255 Evil Wing Armor Upper Headgear 20 10 10 0 0 6 0 0 Yes No No
2256 Majestic Goat Armor Upper Headgear 20 10 80 0 0 9 0 0 Yes No No
2257 Unicorn Horn Armor Upper Headgear 20 10 10 0 0 4 0 0 Yes No No
2258 Spiky Band Armor Upper Headgear 20 10 100 0 0 12 0 0 Yes No No
2259 Mini Propeller Armor Upper Headgear 20 10 10 0 0 1 0 0 Yes No No
2260 Mini Glasses Armor Middle Headgear 28,000 14,000 10 0 0 1 0 0 No No No
2261 Army Cap Armor Upper Headgear 20 10 40 0 0 8 0 0 Yes No No
2262 Clown Nose Armor Lower Headgear 20 10 10 0 0 0 0 0 No No No
2263 Zorro Masque Armor Middle Headgear 20 10 10 0 0 0 0 0 No No No
2264 Munak Hat Armor Upper/Mid/Lower Headgear 20 10 30 0 0 5 0 0 No No No
2265 Gangster Mask Armor Lower Headgear 20 10 10 0 0 0 0 0 No No No
2266 Iron Cain Armor Lower Headgear 20 10 30 0 0 4 0 0 No No No
2267 Cigarette Armor Lower Headgear 20 10 10 0 0 0 0 0 No No No
2268 Pipe Armor Lower Headgear 20 10 10 0 0 0 0 0 No No No
2269 Romantic Flower Armor Lower Headgear 20 10 10 0 0 0 0 0 No No No
2270 Romantic Leaf Armor Lower Headgear 20 10 10 0 0 0 0 0 No No No
2271 Jack be Dandy Armor Upper Headgear 45,000 22,500 10 0 0 1 0 0 No No No
2272 Stop Post Armor Upper Headgear 20 10 40 0 0 1 0 0 Yes No No
2273 Doctor Band Armor Upper Headgear 20 10 10 0 0 5 0 0 Yes No No
2274 Ghost Bandana Armor Upper Headgear 20 10 10 0 0 0 0 0 Yes No No
2275 Red Bandana Armor Upper Headgear 20 10 10 0 0 4 0 0 Yes No No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next
Theme:
Language: