|  |  |  | 
						
						
							|  | MonstersSearch... Found a total of 1836 record(s) across 19 page(s).  Displaying result(s) 1801-1836. 
	
		| Monster ID ▲ | kRO Name | iRO Name | Level ▲ | HP | Size | Race | Element | Base EXP | Job EXP | Card ID | Custom |  
		| 3194 | Large Gigantes | Large Gigantes | 160 | 2,482,000 | Large | Demon | Dark (Lv 2) | 0 | 0 | None | No |  
		| 3195 | Large Gigantes | Large Gigantes | 160 | 2,784,175 | Large | Demon | Dark (Lv 2) | 0 | 0 | None | No |  
		| 3196 | Ancient Gigantes | Ancient Gigantes | 160 | 12,063,464 | Large | Demon | Dark (Lv 2) | 0 | 0 | None | No |  
		| 3197 | Gargoyle | Mutant Gargoyle | 150 | 256,780 | Medium | Demon | Wind (Lv 3) | 0 | 0 | None | No |  
		| 3198 | Galion | Mutant Galion | 150 | 293,165 | Medium | Brute | Wind (Lv 2) | 0 | 0 | None | No |  
		| 3199 | Mutant Dragon | Wicked Mutant Dragon | 150 | 324,891 | Large | Dragon | Fire (Lv 2) | 0 | 0 | None | No |  
		| 3200 | Wicked Chimera | Wicked Chimera | 150 | 301,158 | Large | Brute | Fire (Lv 3) | 0 | 0 | None | No |  
		| 3202 | Organic Pumpkin | Organic Pumpkin | 10 | 40 | Small | Plant | Water (Lv 1) | 5 | 3 | None | No |  
		| 3203 | Inorganic Pumpkin | Inorganic Pumpkin | 10 | 40 | Small | Plant | Water (Lv 1) | 5 | 3 | None | No |  
		| 3220 | Guillotine Cross Eremes | Guillotine Cross Eremes | 1 | 1 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |  
		| 3221 | Arch Bishop Margaretha | Arch Bishop Margaretha | 1 | 1 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |  
		| 3222 | Ranger Shecil | Ranger Cecil | 1 | 1 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |  
		| 3223 | Mechanic Harword | Mechanic Howard | 1 | 1 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |  
		| 3224 | Warlock Katrinn | Warlock Kathryne | 1 | 1 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |  
		| 3225 | Rune Knight Seyren | Rune Knight Seyren | 1 | 1 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |  
		| 3240 | Royal Guard Randel | Royal Guard Randel | 1 | 1 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |  
		| 3241 | Genetic Flamel | Genetic Flamel | 1 | 1 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |  
		| 3242 | Sorcerer Celia | Sorcerer Celia | 1 | 1 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |  
		| 3243 | Sura Chen | Sura Chen | 1 | 1 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |  
		| 3244 | Shadow Chaser Gertie | Shadow Chaser Gertie | 1 | 1 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |  
		| 3245 | Minstrel Alphoccio | Minstrel Alphoccio | 1 | 1 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |  
		| 3246 | Wanderer Trentini | Wanderer Trentini | 1 | 1 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |  
		| 3495 | Eggring | Eggring | 1 | 50 | Medium | Plant | Earth (Lv 1) | 13 | 7 | 4659 | No |  
		| 3496 | Leaf Lunatic | Leaf Lunatic | 3 | 44 | Small | Brute | Neutral (Lv 3) | 13 | 7 | 4663 | No |  
		| 3497 | Grass Fabre | Grass Fabre | 7 | 60 | Small | Insect | Earth (Lv 1) | 14 | 8 | 4664 | No |  
		| 3498 | Wild Hornet | Wild Hornet | 11 | 78 | Small | Insect | Wind (Lv 1) | 15 | 8 | 4665 | No |  
		| 3499 | Sweet Roda Frog | Sweet Roda Frog | 14 | 140 | Medium | Fish | Water (Lv 1) | 17 | 10 | 4666 | No |  
		| 3500 | Hunter Desert Wolf | Hunter Desert Wolf | 17 | 113 | Medium | Brute | Fire (Lv 1) | 20 | 12 | 4667 | No |  
		| 3501 | Trans Spore | Trans Spore | 18 | 280 | Medium | Plant | Water (Lv 1) | 19 | 12 | 4668 | No |  
		| 3502 | Scout Basilisk | Scout Basilisk | 20 | 243 | Medium | Brute | Earth (Lv 1) | 25 | 12 | 4660 | No |  
		| 3503 | Combat Basilisk | Combat Basilisk | 140 | 180,030 | Medium | Brute | Earth (Lv 2) | 152 | 131 | 4661 | No |  
		| 3504 | Combat Basilisk | Combat Basilisk | 148 | 216,036 | Medium | Brute | Earth (Lv 2) | 152 | 131 | 4661 | No |  
		| 3505 | Big Eggring | Big Eggring | 25 | 156 | Medium | Plant | Earth (Lv 3) | 25 | 15 | 4662 | No |  
		| 3506 | Jungle Madragora | Jungle Madragora | 144 | 190,570 | Medium | Plant | Earth (Lv 3) | 0 | 0 | 4669 | No |  
		| 3507 | Fruits Pom Spider | Fruits Pom Spider | 150 | 156,532 | Medium | Insect | Earth (Lv 3) | 2,083 | 1,607 | 4670 | No |  
		| 3508 | Eggring | Eggring | 20 | 220 | Medium | Plant | Water (Lv 1) | 0 | 0 | None | No |  Prev.  | 11  | 12  | 13  | 14  | 15  | 16  | 17  | 18  | 19 |  | 
						
							|  |  |  |