|  |  |  | 
						
						
							|  | ItemsSearch... Found a total of 11526 record(s) across 116 page(s).  Displaying result(s) 3601-3700. 
	
		| Item ID ▲ | Name ▲ | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots | Refineable | For Sale | Custom |  
		| 5591 | Desert Prince | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 3 | 0 | 1 | No | No | No |  
		| 5592 | Sigrun's Wings | Armor | Middle Headgear | 20 | 10 | 10 | 0 | 0 | 2 | 0 | 0 | No | No | No |  
		| 5593 | Rabbit Bonnet | Armor | Upper/Mid Headgear | 20 | 10 | 20 | 0 | 0 | 1 | 0 | 1 | Yes | No | No |  
		| 5594 | Donut In Mouth | Armor | Lower Headgear | 20 | 10 | 5 | 0 | 0 | 1 | 0 | 0 | No | No | No |  
		| 5595 | Eye Of Juno | Armor | Upper Headgear | 20 | 10 | 40 | 0 | 0 | 2 | 0 | 1 | Yes | No | No |  
		| 5596 | 4Leaf Clover In Mouth | Armor | Lower Headgear | 20 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | No | No | No |  
		| 5597 | Bubble Gum In Mouth | Armor | Lower Headgear | 20 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | No | No | No |  
		| 5598 | Virgo Crown | Armor | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 3 | 0 | 0 | Yes | No | No |  
		| 5599 | Virgo Diadem | Armor | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 3 | 0 | 1 | Yes | No | No |  
		| 5600 | Brazil Twin Ribbon | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 1 | 0 | 0 | Yes | No | No |  
		| 5601 | Brazil Beret | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 1 | 0 | 0 | Yes | No | No |  
		| 5602 | Jaguar Hat J | Armor | Mid/Lower Headgear | 20 | 10 | 30 | 0 | 0 | 0 | 0 | 1 | No | No | No |  
		| 5603 | RTC First Place | Armor | Upper Headgear | 0 | 0 | 25 | 0 | 0 | 8 | 0 | 1 | Yes | No | No |  
		| 5604 | RTC Second Place | Armor | Upper Headgear | 0 | 0 | 25 | 0 | 0 | 6 | 0 | 1 | Yes | No | No |  
		| 5605 | RTC Third Place | Armor | Upper Headgear | 0 | 0 | 25 | 0 | 0 | 4 | 0 | 1 | Yes | No | No |  
		| 5606 | Champune Hat | Armor | Upper Headgear | 500 | 250 | 120 | 0 | 0 | 4 | 0 | 0 | Yes | No | No |  
		| 5607 | Lyria Doll Hat | Armor | Upper Headgear | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 1 | No | No | No |  
		| 5608 | Dorothy Doll Hat | Armor | Upper Headgear | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 1 | No | No | No |  
		| 5609 | Chung Hairband | Armor | Upper Headgear | 0 | 0 | 50 | 0 | 0 | 5 | 0 | 1 | No | No | No |  
		| 5610 | Ice Wing Ear | Armor | Middle Headgear | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 5611 | Turtle Hat | Armor | Upper Headgear | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | Yes | No | No |  
		| 5612 | F Blue Drooping Kitty | Armor | Upper Headgear | 250,000 | 125,000 | 50 | 0 | 0 | 1 | 0 | 0 | Yes | No | No |  
		| 5613 | F Flying Angel | Armor | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 1 | 0 | 0 | Yes | No | No |  
		| 5614 | F Smoking Pipe | Armor | Lower Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 5615 | F Pair Of Red Ribbon | Armor | Middle Headgear | 20 | 10 | 10 | 0 | 0 | 1 | 0 | 0 | No | No | No |  
		| 5616 | F Fish On Head | Armor | Upper Headgear | 20 | 10 | 50 | 0 | 0 | 2 | 0 | 0 | Yes | No | No |  
		| 5617 | F Hibiscus | Armor | Upper Headgear | 20 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 5618 | F Cat Hat | Armor | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 1 | 0 | 0 | Yes | No | No |  
		| 5619 | F Bunny Band | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 2 | 0 | 0 | Yes | No | No |  
		| 5620 | F Magestic Goat TW | Armor | Upper Headgear | 20 | 10 | 80 | 0 | 0 | 5 | 0 | 0 | Yes | No | No |  
		| 5621 | F Sheep Hat | Armor | Upper Headgear | 20 | 10 | 15 | 0 | 0 | 1 | 0 | 0 | No | No | No |  
		| 5622 | F Mini Propeller | Armor | Upper Headgear | 20 | 10 | 20 | 0 | 0 | 2 | 0 | 0 | Yes | No | No |  
		| 5623 | F Alice Doll | Armor | Upper Headgear | 20 | 10 | 50 | 0 | 0 | 0 | 0 | 1 | No | No | No |  
		| 5624 | F Red Glasses | Armor | Middle Headgear | 20 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | No | No | No |  
		| 5625 | F Chick Hat | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 1 | 0 | 0 | No | No | No |  
		| 5626 | F White Deviruchi Cap | Armor | Upper Headgear | 20 | 10 | 80 | 0 | 0 | 2 | 0 | 0 | Yes | No | No |  
		| 5627 | F Vane Hairpin | Armor | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 2 | 0 | 1 | No | No | No |  
		| 5628 | F Pecopeco Hairband | Armor | Upper Headgear | 20 | 10 | 0 | 0 | 0 | 3 | 0 | 0 | No | No | No |  
		| 5629 | F Vacation Hat | Armor | Upper Headgear | 20 | 10 | 20 | 0 | 0 | 1 | 0 | 1 | No | No | No |  
		| 5630 | F Charming Ribbon | Armor | Upper Headgear | 20 | 10 | 40 | 0 | 0 | 1 | 0 | 1 | Yes | No | No |  
		| 5631 | F Water Lily Crown | Armor | Upper Headgear | 20 | 10 | 20 | 0 | 0 | 0 | 0 | 1 | No | No | No |  
		| 5632 | F Vanilmirth Hat | Armor | Upper Headgear | 20 | 10 | 100 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 5633 | F Drooping Bunny | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 1 | 0 | 0 | Yes | No | No |  
		| 5634 | F Kettle Hat | Armor | Upper Headgear | 20 | 10 | 60 | 0 | 0 | 4 | 0 | 0 | Yes | No | No |  
		| 5635 | F Dragon Skull | Armor | Upper Headgear | 20 | 10 | 80 | 0 | 0 | 5 | 0 | 0 | Yes | No | No |  
		| 5636 | F Ramen Hat | Armor | Upper Headgear | 20 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | No | No | No |  
		| 5637 | F Pink Fur Hat | Armor | Upper Headgear | 20 | 10 | 35 | 0 | 0 | 2 | 0 | 0 | Yes | No | No |  
		| 5638 | F Puppy Hat | Armor | Upper Headgear | 20 | 10 | 50 | 0 | 0 | 2 | 0 | 0 | No | No | No |  
		| 5639 | F Magic Eyes | Armor | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 1 | 0 | 0 | Yes | No | No |  
		| 5640 | F Jumping Poring | Armor | Upper Headgear | 0 | 0 | 30 | 0 | 0 | 2 | 0 | 0 | No | No | No |  
		| 5641 | F Robo Eye | Armor | Middle Headgear | 20 | 10 | 20 | 0 | 0 | 1 | 0 | 0 | No | No | No |  
		| 5642 | F Yellow Wizardry Hat | Armor | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 1 | 0 | 0 | Yes | No | No |  
		| 5643 | F Crescent Helm | Armor | Upper/Mid Headgear | 20 | 10 | 300 | 0 | 0 | 8 | 0 | 0 | Yes | No | No |  
		| 5644 | F Tiger Mask | Armor | Upper/Mid Headgear | 20 | 10 | 40 | 0 | 0 | 2 | 0 | 0 | No | No | No |  
		| 5645 | F Fantastic Wig | Armor | Upper/Mid Headgear | 20 | 10 | 10 | 0 | 0 | 1 | 0 | 0 | Yes | No | No |  
		| 5646 | F Whisper Mask | Armor | Upper/Mid/Lower Headgear | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 5647 | F Bunny Band C | Armor | Upper Headgear | 1 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | No | No | No |  
		| 5648 | F Centimental Flower C | Armor | Lower Headgear | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | No | No | No |  
		| 5649 | F Apple Of Archer C | Armor | Upper Headgear | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | No | No | No |  
		| 5650 | F Elven Ears C | Armor | Middle Headgear | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | No | No | No |  
		| 5651 | F Brooch C | Armor | Accessories | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 5652 | F Magestic Goat C | Armor | Upper Headgear | 2 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | No | No | No |  
		| 5653 | Darkness Helm | Armor | Upper Headgear | 20 | 10 | 50 | 0 | 0 | 3 | 0 | 1 | Yes | No | No |  
		| 5654 | Holy Marching Hat | Armor | Upper Headgear | 20 | 10 | 20 | 0 | 0 | 5 | 0 | 1 | Yes | No | No |  
		| 5655 | Evil Snake Lord Hat | Armor | Upper Headgear | 20 | 10 | 50 | 0 | 0 | 2 | 0 | 0 | Yes | No | No |  
		| 5656 | Scooter Helmet | Armor | Upper Headgear | 20 | 10 | 100 | 0 | 0 | 7 | 0 | 1 | Yes | No | No |  
		| 5657 | Captain's Pipe | Armor | Lower Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 5658 | Imp Hat | Armor | Upper Headgear | 20 | 10 | 40 | 0 | 0 | 1 | 0 | 1 | Yes | No | No |  
		| 5659 | Sleeper Hat | Armor | Upper Headgear | 20 | 10 | 40 | 0 | 0 | 1 | 0 | 0 | Yes | No | No |  
		| 5660 | Gryphon Hat | Armor | Upper Headgear | 20 | 10 | 40 | 0 | 0 | 1 | 0 | 1 | Yes | No | No |  
		| 5661 | Red Pirate Bandana | Armor | Upper Headgear | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | Yes | No | No |  
		| 5662 | Libra Crown | Armor | Upper Headgear | 10 | 5 | 30 | 0 | 0 | 3 | 0 | 0 | Yes | No | No |  
		| 5663 | Libra Diadem | Armor | Upper Headgear | 10 | 5 | 30 | 0 | 0 | 3 | 0 | 0 | Yes | No | No |  
		| 5664 | Filir's Pinions | Armor | Middle Headgear | 20 | 10 | 10 | 0 | 0 | 1 | 0 | 0 | Yes | No | No |  
		| 5665 | Shaman Hat | Armor | Upper Headgear | 20 | 10 | 40 | 0 | 0 | 1 | 0 | 1 | Yes | No | No |  
		| 5666 | Golden Crown | Armor | Upper Headgear | 20 | 10 | 50 | 0 | 0 | 8 | 0 | 1 | Yes | No | No |  
		| 5667 | Skull Hood | Armor | Upper/Mid Headgear | 20 | 10 | 10 | 0 | 0 | 1 | 0 | 1 | Yes | No | No |  
		| 5668 | Weird Pumpkin Hat | Armor | Upper Headgear | 20 | 10 | 0 | 0 | 0 | 5 | 0 | 0 | Yes | No | No |  
		| 5669 | Poring Party Hat J | Armor | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 1 | 0 | 0 | Yes | No | No |  
		| 5670 | Aniv Star Hat | Armor | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 0 | 0 | 0 | Yes | No | No |  
		| 5671 | Drooping Morocc Minion | Armor | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 0 | 0 | 1 | No | No | No |  
		| 5672 | Southern Cross | Armor | Upper Headgear | 20 | 10 | 60 | 0 | 0 | 3 | 0 | 1 | Yes | No | No |  
		| 5673 | Home Cherry Blossom | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 2 | 0 | 1 | Yes | No | No |  
		| 5674 | Pig Moneybox | Armor | Upper Headgear | 20 | 10 | 100 | 0 | 0 | 3 | 0 | 0 | No | No | No |  
		| 5675 | Poring Letter | Armor | Lower Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 5676 | Scorpio Crown | Armor | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 3 | 0 | 0 | Yes | No | No |  
		| 5677 | Scorpio Diadem | Armor | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 3 | 0 | 0 | Yes | No | No |  
		| 5678 | Notation Hairband | Armor | Upper Headgear | 200 | 100 | 10 | 0 | 0 | 5 | 0 | 0 | Yes | No | No |  
		| 5679 | Engineer Cap | Armor | Upper Headgear | 20 | 10 | 20 | 0 | 0 | 2 | 0 | 1 | Yes | No | No |  
		| 5680 | Hawkeyes | Armor | Middle Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 5681 | Green Ribbon | Armor | Upper Headgear | 800 | 400 | 10 | 0 | 0 | 1 | 0 | 0 | Yes | No | No |  
		| 5682 | Triangle Rune Cap | Armor | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 5 | 0 | 1 | Yes | No | No |  
		| 5683 | Baphomet Horns | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 5 | 0 | 0 | Yes | No | No |  
		| 5684 | Ornate Crown | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 5 | 0 | 0 | Yes | No | No |  
		| 5685 | Army Cap | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 5 | 0 | 0 | Yes | No | No |  
		| 5686 | Nice Hat Feather | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 5 | 0 | 0 | Yes | No | No |  
		| 5687 | Orc Helm | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 5 | 0 | 0 | Yes | No | No |  
		| 5688 | 2009 Love Dad | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 3 | 0 | 0 | Yes | No | No |  
		| 5689 | Queen Ant Diadem | Armor | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 1 | 0 | 0 | Yes | No | No |  
		| 5690 | Red Wing Hat | Armor | Upper Headgear | 20 | 10 | 60 | 0 | 0 | 5 | 0 | 0 | Yes | No | No |  Prev.  | 31  | 32  | 33  | 34  | 35  | 36  | 37  | 38  | 39  | 40  |  Next |  | 
						
							|  |  |  |