Review EndlessRO ~ Beta at http://ratemyserver.net/

Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 11526 record(s) across 116 page(s). Displaying result(s) 9401-9500.

Item ID ▲ Name Type Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom ▼
18676 Hexagon Spectacles Armor Middle Headgear 20 10 40 0 0 3 0 0 No No No
18677 Cherry Twig In Mouth Armor Lower Headgear 20 10 20 0 0 0 0 0 No No No
18678 Leek In Mouth Armor Lower Headgear 20 10 20 0 0 0 0 0 No No No
18679 Abacus In Mouth Armor Lower Headgear 20 10 20 0 0 0 0 0 No No No
18680 Tw Frog Hat Armor Upper Headgear 20 10 20 0 0 2 0 0 No No No
18681 Puppy Ears Hat Armor Upper Headgear 20 10 20 0 0 2 0 1 Yes No No
18682 Teardrop Armor Middle Headgear 20 10 10 0 0 1 0 0 Yes No No
18683 Carrot In Mouth Armor Lower Headgear 20 10 20 0 0 1 0 0 No No No
18684 Showy High Cap Armor Upper Headgear 20 10 20 0 0 3 0 1 Yes No No
18685 Stardust Hairband Armor Upper Headgear 20 10 100 0 0 0 0 0 No No No
18686 2011 RMSC 1 Armor Upper Headgear 20 10 250 0 0 20 0 1 No No No
18687 2011 RMSC 2 Armor Upper Headgear 20 10 250 0 0 20 0 1 No No No
18688 2011 RMSC 3 Armor Upper Headgear 20 10 250 0 0 20 0 1 No No No
18689 2011 RMSC 4 Armor Upper Headgear 20 10 1 0 0 0 0 0 No No No
18690 Sirt Evil Eye Armor Middle Headgear 20 10 40 0 0 0 0 0 No No No
18691 Rising Black Dragon Armor Upper Headgear 20 10 10 0 0 3 0 0 Yes No No
18692 Mike Hat Armor Upper Headgear 20 10 20 0 0 3 0 1 Yes No No
18693 Sleeping Kitty Cat Armor Upper Headgear 20 10 20 0 0 4 0 1 Yes No No
18694 Red Hood Armor Upper Headgear 20 10 20 0 0 3 0 1 Yes No No
18695 Phoenix Crown Armor Upper Headgear 20 10 40 0 0 3 0 1 Yes No No
18696 Orange Hat Armor Upper Headgear 20 10 20 0 0 3 0 0 Yes No No
18697 Syringe In Mouth Armor Lower Headgear 20 10 20 0 0 0 0 0 No No No
18698 Cheesy Snack In Mouth Armor Lower Headgear 20 10 20 0 0 0 0 0 No No No
18699 Starving Fish Hat Armor Upper Headgear 20 10 120 0 0 3 0 0 No No No
18700 Rabbit Ribbon Armor Upper Headgear 20 10 50 0 0 3 0 1 Yes No No
18701 Ancient Civil Man Armor Upper Headgear 20 10 50 0 0 2 0 0 No No No
18702 Shaving Cream Armor Lower Headgear 20 10 5 0 0 1 0 0 No No No
18703 Stem In Mouth Armor Lower Headgear 20 10 5 0 0 0 0 0 No No No
18704 Drosera Hairpin Armor Upper Headgear 20 10 64 0 0 6 0 1 Yes No No
18706 Can Hat Armor Upper Headgear 20 10 40 0 0 3 0 0 Yes No No
18707 Maneater Flower Hat Armor Upper Headgear 20 10 50 0 0 3 0 0 Yes No No
18708 Candy Hat Armor Upper Headgear 20 10 20 0 0 3 0 0 Yes No No
18709 Black Knitted Hat Armor Upper Headgear 20 10 20 0 0 3 0 1 Yes No No
18710 Sugared Fruit Stick Armor Lower Headgear 20 10 20 0 0 0 0 0 No No No
18711 Electric Sunglass Armor Middle Headgear 20 10 40 0 0 3 0 0 No No No
18712 Fan In Mouth Armor Lower Headgear 20 10 20 0 0 0 0 0 No No No
18713 Monkey On Fur Hat Armor Upper Headgear 20 10 30 0 0 6 0 1 Yes No No
18714 Hippo Hat Armor Upper Headgear 20 10 50 0 0 5 0 1 Yes No No
18715 Helm Of Thoth Armor Upper/Mid Headgear 20 10 250 0 0 2 0 1 No No No
18716 Strawberry In Mouth Armor Lower Headgear 20 10 5 0 0 2 0 0 No No No
18718 Rose Hairband Armor Upper Headgear 20 10 20 0 0 3 0 0 No No No
18724 Gigantic Majestic Goat Armor Upper Headgear 20 10 80 0 0 5 0 1 Yes No No
18727 Sedora Hat Armor Upper Headgear 20 10 30 0 0 13 0 1 Yes No No
18728 Egir Helm Armor Upper Headgear 200,000 100,000 80 0 0 10 0 1 Yes No No
18729 MVP Basketball Armor Upper Headgear 20 10 15 0 0 6 0 1 Yes No No
18730 Cryptura Academy Hat Armor Upper Headgear 0 0 20 0 0 2 0 1 Yes No No
18732 TE Woe Cap Armor Upper Headgear 0 0 0 0 0 5 0 0 Yes No No
18733 TE Woe Bone Helm Armor Upper Headgear 0 0 0 0 0 10 0 0 Yes No No
18734 TE Woe Magic Eyes Armor Upper Headgear 0 0 0 0 0 5 0 0 Yes No No
18736 Censor Bar Armor Middle Headgear 0 0 10 0 0 0 0 0 No No No
18737 Fortier Masque Armor Middle Headgear 20 10 20 0 0 0 0 0 No No No
18739 Carnation Hairband Armor Upper Headgear 20 10 10 0 0 0 0 0 Yes No No
18740 RMSC2012 Special Costume Armor Costume Top Headgear 20 10 0 0 0 0 0 0 No No No
18741 Costume Will O Wisp Armor Costume Top Headgear 10 5 0 0 0 0 0 0 No No No
18742 Costume Moon and Stars Armor Costume Mid Headgear 20 10 0 0 0 0 0 0 No No No
18743 Costume Spirit Of Chung E Armor Costume Top Headgear 20 10 0 0 0 0 0 0 No No No
18744 Costume Twilight Armor Costume Mid Headgear 20 10 0 0 0 0 0 0 No No No
18745 Choco Stick In Mouth Armor Lower Headgear 20 10 10 0 0 0 0 0 No No No
18746 Chilly Breath Armor Lower Headgear 20 10 10 0 0 0 0 0 No No No
18747 Eyes Of Ifrit Armor Middle Headgear 20 10 10 0 0 1 0 1 No No No
18748 Gold Ingot Poring Hat Armor Upper Headgear 20 10 20 0 0 3 0 1 Yes No No
18749 Majoruros Horn Armor Upper Headgear 20 10 50 0 0 8 0 1 Yes No No
18750 Poker Card In Mouth Armor Lower Headgear 20 10 5 0 0 0 0 0 No No No
18752 Cursed Book Armor Upper Headgear 20 10 30 0 0 3 0 1 Yes No No
18753 Tw Rice Ball Armor Upper Headgear 20 10 10 0 0 6 0 0 No No No
18754 Blood Sucker Armor Lower Headgear 20 10 30 0 0 0 0 0 No No No
18755 Feather Beret Armor Upper Headgear 0 0 60 0 0 1 0 1 Yes No No
18756 Black Shiba Inu Hat Armor Upper Headgear 20 10 40 0 0 6 0 1 Yes No No
18758 Hat Of Scrat Armor Upper Headgear 20 10 20 0 0 3 0 1 Yes No No
18759 Wood Goblin's Nose Armor Middle Headgear 20 10 20 0 0 0 0 0 No No No
18760 Improved Mage Hat Armor Upper Headgear 20 10 30 0 0 2 0 1 Yes No No
18761 Improved Magician Hat Armor Upper Headgear 20 10 50 0 0 6 0 1 Yes No No
18762 Improved Kitsune Mask Armor Upper Headgear 20 10 30 0 0 2 0 0 Yes No No
18763 Improved Joker Jester Armor Upper Headgear 20 10 10 0 0 3 0 1 Yes No No
18764 Improved Bunny Band Armor Upper Headgear 20 10 10 0 0 3 0 1 Yes No No
18765 Enhanced Corsair Armor Upper Headgear 20 10 50 0 0 10 0 1 Yes No No
18766 Enhanced Helm of Angel Armor Upper Headgear 20 10 160 0 0 10 0 1 Yes No No
18767 Enhanced Hat of the Sun God Armor Upper/Mid Headgear 20 10 240 0 0 4 0 1 Yes No No
18768 Enhanced Bone Helm Armor Upper Headgear 20 10 80 0 0 15 0 1 Yes No No
18769 Improved Munak Hat Armor Upper/Mid/Lower Headgear 20 10 30 0 0 5 0 1 No No No
18770 Improved Bongun Hat Armor Upper/Mid/Lower Headgear 20 10 30 0 0 5 0 1 No No No
18771 Improved Opera Phantom Mask Armor Middle Headgear 20 10 20 0 0 2 0 0 No No No
18772 Advanced Binoculars Armor Middle Headgear 20 10 10 0 0 2 0 0 No No No
18773 Advanced Fin Helm Armor Middle Headgear 20 10 30 0 0 5 0 0 No No No
18774 Advanced Assassin Mask Armor Lower Headgear 20 10 10 0 0 1 0 0 No No No
18775 Advanced Welding Mask Armor Mid/Lower Headgear 20 10 30 0 0 2 0 0 No No No
18776 Advanced Angel's Kiss Armor Upper Headgear 10,000 5,000 30 0 0 6 0 1 Yes No No
18779 RWC Champ Crown First Place Armor Upper Headgear 20 10 50 0 0 12 0 1 No No No
18780 RWC Champ Crown Second Place Armor Upper Headgear 20 10 50 0 0 12 0 1 No No No
18781 RWC Champ Crown Third Place Armor Upper Headgear 20 10 50 0 0 12 0 1 No No No
18782 Butterfly Wing Ear Armor Middle Headgear 20 10 10 0 0 0 0 0 No No No
18785 King Poring Hat Armor Upper Headgear 20 10 60 0 0 10 0 1 Yes No No
18786 Anemos Mask Armor Middle Headgear 20 10 20 0 0 0 0 0 No No No
18790 Rainbow Poring Hat Armor Upper Headgear 20 10 10 0 0 3 0 1 Yes No No
18791 Shrine Maiden Hat Armor Upper Headgear 20 10 20 0 0 30 0 1 No No No
18792 Indonesian Independence Sakkat Armor Upper Headgear 10 5 40 0 0 0 0 0 Yes No No
18793 Sorcerer's Night Cap Armor Upper Headgear 20 10 20 0 0 25 0 1 Yes No No
18796 RWC Champ Crown Fourth Place Armor Upper Headgear 20 10 50 0 0 12 0 1 No No No
18803 Rose Cascade Armor Upper Headgear 0 0 50 0 0 0 0 1 Yes No No
18805 Eclipse Hat Armor Upper Headgear 20 10 30 0 0 2 0 0 Yes No No
Prev. | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | Next
Theme:
Language: