Review EndlessRO ~ Beta at http://ratemyserver.net/

Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 11526 record(s) across 116 page(s). Displaying result(s) 3001-3100.

Item ID ▲ Name Type Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range ▲ Slots Refineable For Sale Custom
4944 Parrying Lv3 Card None 10 5 0 0 0 0 0 0 No No No
4945 Economy Lv1 Card None 10 5 0 0 0 0 0 0 No No No
4946 Economy Lv2 Card None 10 5 0 0 0 0 0 0 No No No
4947 Economy Lv3 Card None 10 5 0 0 0 0 0 0 No No No
4948 After Skill Delay Lv1 Card None 10 5 0 0 0 0 0 0 No No No
4949 After Skill Delay Lv2 Card None 10 5 0 0 0 0 0 0 No No No
4950 After Skill Delay Lv3 Card None 10 5 0 0 0 0 0 0 No No No
4994 Rune of Strength Lv 1 Card None 20 10 0 0 0 0 0 0 No No No
4995 Rune of Strength Lv 2 Card None 20 10 0 0 0 0 0 0 No No No
4996 Rune of Strength_Lv 3 Card None 20 10 0 0 0 0 0 0 No No No
4997 Rune of Agility Lv 1 Card None 20 10 0 0 0 0 0 0 No No No
4998 Rune of Agility Lv 2 Card None 20 10 0 0 0 0 0 0 No No No
4999 Rune of Agility Lv 3 Card None 20 10 0 0 0 0 0 0 No No No
5001 Headset Armor Upper Headgear 20 10 20 0 0 6 0 0 Yes No No
5002 Jewel Crown Armor Upper Headgear 20 10 60 0 0 9 0 0 Yes No No
5003 Joker Jester Armor Upper Headgear 20 10 10 0 0 3 0 0 Yes No No
5004 Oxygen Mask Armor Lower Headgear 20 10 20 0 0 0 0 0 No No No
5005 Gas Mask Armor Mid/Lower Headgear 20 10 10 0 0 1 0 0 No No No
5006 Machoman's Glasses Armor Middle Headgear 36,000 18,000 10 0 0 1 0 0 No No No
5007 Grand Circlet Armor Upper Headgear 20 10 20 0 0 7 0 0 Yes No No
5008 Puppy Love Armor Upper Headgear 20 10 10 0 0 1 0 0 No No No
5009 Safety Helmet Armor Upper Headgear 20 10 50 0 0 7 0 0 Yes No No
5010 Indian Fillet Armor Upper Headgear 20 10 10 0 0 5 0 0 Yes No No
5011 Aerial Armor Upper Headgear 20 10 10 0 0 5 0 0 Yes No No
5012 Ph.D Hat Armor Upper Headgear 20 10 20 0 0 5 0 0 Yes No No
5013 Lord Kaho's Horn Armor Upper Headgear 20 10 10 0 0 30 0 0 Yes No No
5014 Fin Helm Armor Middle Headgear 20 10 30 0 0 5 0 0 No No No
5015 Egg Shell Armor Upper Headgear 20 10 20 0 0 6 0 0 No No No
5016 Boy's Cap Armor Upper Headgear 20 10 10 0 0 3 0 0 Yes No No
5017 Bone Helm Armor Upper Headgear 20 10 80 0 0 15 0 0 Yes No No
5018 Feather Bonnet Armor Upper Headgear 20 10 30 0 0 8 0 0 Yes No No
5019 Corsair Armor Upper Headgear 20 10 50 0 0 11 0 0 Yes No No
5020 Kafra Band Armor Upper Headgear 20 10 50 0 0 5 0 0 Yes No No
5021 Grief for Greed Armor Upper Headgear 20 10 120 0 0 8 0 0 Yes No No
5022 Hat of the Sun God Armor Upper/Mid Headgear 20 10 240 0 0 4 0 0 Yes No No
5023 Parcel Hat Armor Upper Headgear 20 10 100 0 0 0 0 0 Yes No No
5024 Cake Hat Armor Upper Headgear 20 10 100 0 0 2 0 0 Yes No No
5025 Helm of Angel Armor Upper Headgear 20 10 160 0 0 10 0 0 Yes No No
5026 Chef Hat Armor Upper Headgear 20 10 30 0 0 3 0 0 Yes No No
5027 Mage Hat Armor Upper Headgear 20 10 30 0 0 2 0 0 Yes No No
5028 Candle Armor Upper Headgear 20 10 15 0 0 0 0 0 Yes No No
5029 Spore Hat Armor Upper Headgear 20 10 90 0 0 6 0 0 Yes No No
5030 Panda Hat Armor Upper Headgear 20 10 80 0 0 6 0 0 Yes No No
5031 Mine Hat Armor Upper Headgear 20 10 150 0 0 9 0 0 Yes No No
5032 Sunday Hat Armor Upper Headgear 20 10 80 0 0 1 0 0 Yes No No
5033 Raccoon Hat Armor Upper Headgear 20 10 90 0 0 6 0 0 Yes No No
5034 Bulb Band Armor Upper Headgear 20 10 50 0 0 0 0 0 Yes No No
5035 Poring Hat Armor Upper Headgear 20 10 70 0 0 3 0 0 Yes No No
5036 Cross Hat Armor Upper Headgear 20 10 25 0 0 2 0 0 Yes No No
5037 Nut Shell Armor Upper Headgear 20 10 15 0 0 8 0 0 No No No
5038 Deviruchi Hat Armor Upper Headgear 20 10 80 0 0 4 0 0 Yes No No
5039 Rainbow Eggshell Armor Upper Headgear 20 10 40 0 0 8 0 0 No No No
5040 Blush Armor Middle Headgear 20 10 10 0 0 0 0 0 No No No
5041 Heart Hairpin Armor Upper Headgear 20 10 10 0 0 0 0 0 Yes No No
5042 Bao Bao Armor Upper Headgear 20 10 15 0 0 0 0 0 Yes No No
5043 Opera Phantom Mask Armor Middle Headgear 20 10 20 0 0 2 0 0 No No No
5044 Evil Wing Ears Armor Upper Headgear 20 10 35 0 0 4 0 0 Yes No No
5045 Magician Hat Armor Upper Headgear 20 10 50 0 0 6 0 0 Yes No No
5046 Bongun Hat Armor Upper/Mid/Lower Headgear 20 10 30 0 0 5 0 0 No No No
5047 Fashionable Glasses Armor Upper Headgear 20 10 10 0 0 0 0 0 Yes No No
5048 Cresent Hairpin Armor Upper Headgear 20 10 10 0 0 0 0 0 Yes No No
5049 Striped Hairband Armor Upper Headgear 20 10 15 0 0 1 0 0 No No No
5050 Wonder Nutshell Armor Upper Headgear 20 10 30 0 0 10 0 0 No No No
5051 Pussy Cat Bell Armor Lower Headgear 20 10 10 0 0 0 0 0 No No No
5052 Blue Hairband Armor Upper Headgear 20 10 15 0 0 2 0 0 Yes No No
5054 Assassin Mask Armor Lower Headgear 20 10 10 0 0 0 0 0 No No No
5055 Novice False Eggshell Armor Upper Headgear 1 0 0.1 0 0 6 0 0 No No No
5056 Fruit of Love Armor Upper Headgear 1 0 20 0 0 0 0 0 No No No
5057 Black Cat Ears Armor Upper Headgear 16,000 8,000 20 0 0 4 0 0 Yes No No
5058 Drooping Cat Armor Upper Headgear 250,000 125,000 50 0 0 3 0 0 Yes No No
5059 Teddybear Hat Armor Upper Headgear 20 10 80 0 0 6 0 0 Yes No No
5060 Party Hat Armor Upper Headgear 20 10 30 0 0 4 0 0 Yes No No
5061 Flower Hairpin Armor Upper Headgear 20 10 10 0 0 1 0 0 Yes No No
5062 Straw Hat Armor Upper Headgear 20 10 20 0 0 6 0 0 Yes No No
5063 Giant Band Aid Armor Upper Headgear 20 10 10 0 0 1 0 0 Yes No No
5064 Smokie Leaf Armor Upper Headgear 20 10 10 0 0 1 0 0 Yes No No
5065 Blue Fish Armor Upper Headgear 20 10 50 0 0 4 0 0 Yes No No
5066 Succubus Horn Armor Upper Headgear 20 10 80 0 0 7 0 0 Yes No No
5067 Sombrero Armor Upper Headgear 20 10 35 0 0 8 0 0 Yes No No
5068 Evil Wing Ears Armor Middle Headgear 20 10 10 0 0 3 0 0 No No No
5069 Kitsune Mask Armor Upper Headgear 20 10 30 0 0 2 0 0 Yes No No
5070 Hot-blooded Headband Armor Upper Headgear 20 10 10 0 0 3 0 0 Yes No No
5071 Indian Headband Armor Upper Headgear 20 10 20 0 0 2 0 0 Yes No No
5072 Incubus Horn Armor Upper Headgear 20 10 80 0 0 7 0 0 Yes No No
5073 Model Training Hat Armor Upper Headgear 20 10 70 0 0 5 0 0 Yes No No
5074 Angel Wing Ears Armor Middle Headgear 20 10 10 0 0 3 0 0 No No No
5075 Cowboy Hat Armor Upper Headgear 20 10 50 0 0 8 0 0 Yes No No
5076 Beanie Armor Upper Headgear 20 10 35 0 0 3 0 0 Yes No No
5077 Tulip Hairpin Armor Upper Headgear 20 10 10 0 0 1 0 0 Yes No No
5078 Sea-Otter Hat Armor Upper Headgear 20 10 80 0 0 6 0 0 Yes No No
5079 X Hairpin Armor Upper Headgear 20 10 10 0 0 1 0 0 Yes No No
5080 Crown of Ancient Queen Armor Upper Headgear 20 10 40 0 0 8 0 0 Yes No No
5081 Crown of Mistress Armor Upper Headgear 20 10 10 0 0 2 0 0 Yes No No
5082 Decorative Mushroom Armor Upper Headgear 20 10 10 0 0 3 0 0 Yes No No
5083 Red Ribbon Armor Upper Headgear 20 10 20 0 0 2 0 0 Yes No No
5084 Lazy Smokie Armor Upper Headgear 20 10 50 0 0 2 0 0 Yes No No
5085 Small Ribbons Armor Middle Headgear 20 10 10 0 0 2 0 0 No No No
5086 Alarm Mask Armor Mid/Lower Headgear 20 10 10 0 0 2 0 0 No No No
5087 Poker Face Armor Mid/Lower Headgear 20 10 10 0 0 1 0 0 No No No
5088 Surprised Mask Armor Mid/Lower Headgear 20 10 10 0 0 1 0 0 No No No
Prev. | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Next
Theme:
Language: