Review EndlessRO ~ Beta at http://ratemyserver.net/

Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 11526 record(s) across 116 page(s). Displaying result(s) 3501-3600.

Item ID ▲ Name Type Equip Locations NPC Buy NPC Sell Weight ▲ Attack MATK Defense Range Slots Refineable For Sale Custom
5490 Anubis Helm Armor Upper/Mid Headgear 20 10 0 0 0 8 0 0 No No No
5491 Bandit Hat Armor Upper Headgear 20 10 80 0 0 3 0 0 Yes No No
5492 Student Cap Armor Upper Headgear 0 0 0 0 0 5 0 0 No No No
5493 Ulle's Cap Armor Upper Headgear 0 0 0 0 0 3 0 0 No No No
5495 Power Of Thor Armor Upper Headgear 20 10 10 0 0 6 0 1 Yes No No
5496 Dice Hat Armor Upper Headgear 20 10 30 0 0 3 0 0 No No No
5497 King Tiger Doll Hat Armor Upper Headgear 20 10 40 0 0 6 0 1 Yes No No
5498 Wandering Wolf Helm Armor Upper/Mid Headgear 20 10 60 0 0 5 0 1 No No No
5499 Pizza Hat Armor Upper Headgear 20 10 60 0 0 0 0 0 No No No
5500 Icecream Hat Armor Upper Headgear 0 0 30 0 0 6 0 0 Yes No No
5501 Pirate's Pride Armor Upper Headgear 0 0 10 0 0 6 0 0 No No No
5502 Necromancer's Hood Armor Upper/Mid Headgear 0 0 50 0 0 6 0 0 Yes No No
5503 Magic Rabit Hat Armor Upper Headgear 0 0 80 0 0 4 0 0 Yes No No
5504 Wedding Weil Armor Upper/Mid Headgear 20 10 50 0 0 5 0 0 Yes No No
5505 Asara Fairy Hat Armor Upper/Mid Headgear 0 0 50 0 0 2 0 0 Yes No No
5506 Blue Night Cap Armor Upper Headgear 0 0 10 0 0 4 0 0 Yes No No
5507 Pink Night Cap Armor Upper Headgear 0 0 10 0 0 4 0 0 Yes No No
5508 Shark Hat Armor Upper Headgear 20 10 50 0 0 3 0 0 Yes No No
5509 Sting hat Armor Upper Headgear 20 10 100 0 0 10 0 0 Yes No No
5510 Shower Cap Armor Upper Headgear 20 10 0 0 0 4 0 0 Yes No No
5511 Samambaia Armor Upper/Mid Headgear 20 10 20 0 0 5 0 1 Yes No No
5512 Aquarius Diadem Armor Upper Headgear 20 10 30 0 0 6 0 0 Yes No No
5513 Aquarius Crown Armor Upper Headgear 20 10 30 0 0 6 0 0 Yes No No
5514 Pisces Diadem Armor Upper Headgear 20 10 30 0 0 6 0 0 Yes No No
5515 Pisces Crown Armor Upper Headgear 20 10 30 0 0 6 0 0 Yes No No
5516 Hawk Eyes Armor Middle Headgear 10 5 100 0 0 0 0 0 No No No
5517 Hawk Eyes Armor Middle Headgear 10 5 100 0 0 0 0 0 No No No
5518 Gigantic Majestic Goat Armor Upper Headgear 20 10 80 0 0 5 0 0 Yes No No
5519 Peacock Feather Armor Upper Headgear 20 10 80 0 0 4 0 1 Yes No No
5520 Rabbit Earplugs Armor Upper/Mid Headgear 0 0 40 0 0 0 0 1 Yes No No
5521 Angry Mouth Armor Lower Headgear 0 0 0 0 0 0 0 0 No No No
5522 Fanta Zero Lemon Hat Armor Upper Headgear 20 10 10 0 0 4 0 1 Yes No No
5523 Sakura Mist Hat Armor Upper Headgear 20 10 10 0 0 4 0 1 Yes No No
5524 Sakura Milk Tea Hat Armor Upper Headgear 20 10 10 0 0 4 0 1 Yes No No
5525 Flower Hat Armor Upper Headgear 20 10 10 0 0 4 0 1 Yes No No
5526 Tanigumi Girl Doll Armor Upper Headgear 20 10 30 0 0 4 0 0 No No No
5527 Lunatic Hat Armor Upper Headgear 20 10 30 0 0 2 0 0 Yes No No
5528 Frog King Hat Armor Upper Headgear 20 10 50 0 0 4 0 1 No No No
5529 Satanic Bone Helm Armor Upper/Mid Headgear 20 10 60 0 0 6 0 1 Yes No No
5530 Raven Cap Armor Upper Headgear 20 10 10 0 0 6 0 1 Yes No No
5531 Baby Dragon Hat Armor Upper Headgear 20 10 10 0 0 3 0 1 Yes No No
5532 Pirate Dagger Armor Lower Headgear 20 10 10 0 0 0 0 0 Yes No No
5533 Emperor Wreath Armor Upper Headgear 20 10 80 0 0 3 0 1 Yes No No
5534 Fox Hat Armor Mid/Lower Headgear 20 10 10 0 0 1 0 0 No No No
5535 Side Cap Armor Upper Headgear 20 10 50 0 0 6 0 0 Yes No No
5536 Spare Card Armor Lower Headgear 20 10 1 0 0 1 0 0 No No No
5537 Kwati Hat Armor Upper Headgear 20 10 70 0 0 2 0 1 No No No
5538 Tucan Hat Armor Upper/Mid Headgear 20 10 60 0 0 2 0 1 No No No
5539 Jaguar Hat Armor Upper/Mid/Lower Headgear 20 10 40 0 0 4 0 1 Yes No No
5540 Freyja SCirclet7 Armor Upper Headgear 20 10 70 0 0 8 0 0 No No No
5541 Freyja SCirclet30 Armor Upper Headgear 20 10 70 0 0 8 0 0 No No No
5542 Freyja SCirclet60 Armor Upper Headgear 20 10 70 0 0 8 0 0 No No No
5543 Freyja SCirclet90 Armor Upper Headgear 20 10 70 0 0 8 0 0 No No No
5544 Time Keeper Hat Armor Upper Headgear 30,000 15,000 0 0 0 6 0 0 Yes No No
5545 Aries Diadem Armor Upper Headgear 20 10 40 0 0 3 0 1 Yes No No
5546 Aries Crown Armor Upper Headgear 20 10 40 0 0 3 0 1 Yes No No
5547 RJC Katusa Flower Armor Upper Headgear 20 10 20 0 0 1 0 1 Yes No No
5548 Scarlet Rose Armor Lower Headgear 20 10 10 0 0 0 0 0 Yes No No
5549 Taurus Diadem Armor Upper Headgear 20 10 30 0 0 6 0 0 Yes No No
5550 Taurus Crown Armor Upper Headgear 20 10 30 0 0 6 0 0 Yes No No
5551 Holy Egg Hat Armor Upper Headgear 20 10 0 0 0 1 0 0 Yes No No
5552 Festival Grand Circlet Armor Upper Headgear 0 0 0 0 0 8 0 0 No No No
5553 Festival Bunny Band Armor Upper Headgear 0 0 0 0 0 7 0 0 No No No
5554 Octopus Hat Armor Upper Headgear 20 10 20 0 0 3 0 0 Yes No No
5555 Leaf Cat Hat Armor Upper Headgear 20 10 10 0 0 6 0 0 Yes No No
5556 Seal Hat Armor Upper/Mid/Lower Headgear 20 10 50 0 0 3 0 0 Yes No No
5557 Wild Rose Hat Armor Upper Headgear 20 10 50 0 0 6 0 1 Yes No No
5558 Luxury Hat Armor Upper Headgear 20 10 10 0 0 6 0 1 Yes No No
5559 Piece Of White Cloth Armor Upper Headgear 0 0 0 0 0 1 0 0 Yes No No
5560 Bullock Helm Armor Upper Headgear 20 10 300 0 0 3 0 0 Yes No No
5561 Magic Rabbit Hat Armor Upper Headgear 0 0 80 0 0 1 0 0 Yes No No
5562 Luxurious Wedding Veil Armor Upper/Mid Headgear 0 0 50 0 0 0 0 1 No No No
5563 Dolor Hat Armor Upper Headgear 20 10 10 0 0 1 0 1 No No No
5564 Crown of Deceit Armor Upper/Mid Headgear 20 10 30 0 0 3 0 1 Yes No No
5565 Dragon Arhat Mask Armor Mid/Lower Headgear 0 0 0 0 0 5 0 0 No No No
5566 Tiger Arhat Mask Armor Mid/Lower Headgear 0 0 0 0 0 1 0 0 No No No
5567 Bright Fury Armor Upper Headgear 20 10 30 0 0 1 0 1 Yes No No
5568 Rabbit Bonnet Armor Upper/Mid Headgear 20 10 100 0 0 1 0 0 Yes No No
5569 Gemini Diadem Armor Upper Headgear 20 10 30 0 0 6 0 1 Yes No No
5570 Gemini Crown Armor Upper Headgear 20 10 30 0 0 6 0 1 Yes No No
5571 Rasta Wig Armor Upper Headgear 20 10 10 0 0 1 0 0 Yes No No
5572 Savage Babe Hat Armor Upper Headgear 20 10 10 0 0 1 0 1 Yes No No
5573 Dokebi Horn Armor Upper Headgear 20 10 10 0 0 1 0 1 Yes No No
5574 Well-Chewed Pencil Armor Lower Headgear 20 10 10 0 0 0 0 0 No No No
5575 Rice Ball Hat Armor Upper Headgear 20 10 10 0 0 6 0 1 No No No
5576 Wine Cup Armor Lower Headgear 20 10 10 0 0 1 0 0 No No No
5577 Dark Knight Mask Armor Upper/Mid/Lower Headgear 0 0 300 0 0 5 0 0 Yes No No
5578 Voyage Hat Armor Upper Headgear 200 100 1 0 0 1 0 0 Yes No No
5579 Wanderer's Sakkat Armor Upper/Mid Headgear 20 10 30 0 0 2 0 1 Yes No No
5580 Red Beret Armor Upper Headgear 20 10 10 0 0 3 0 0 No No No
5581 Cancer Diadem Armor Upper Headgear 20 10 30 0 0 3 0 0 Yes No No
5582 Cancer Crown Armor Upper Headgear 20 10 30 0 0 3 0 0 Yes No No
5583 Eden Team Hat I Armor Upper Headgear 0 0 0 0 0 5 0 0 Yes No No
5584 Majestic Evil Horns Armor Upper Headgear 0 0 40 0 0 2 0 0 Yes No No
5585 Rune Cloth Circlet Armor Upper/Mid Headgear 20 10 40 0 0 1 0 1 Yes No No
5586 Mosquito Coil Armor Upper Headgear 20 10 10 0 0 1 0 1 Yes No No
5587 Mosquito Coil Armor Upper Headgear 0 0 10 0 0 1 0 0 Yes No No
5588 Leo Crown Armor Upper Headgear 20 10 30 0 0 3 0 0 Yes No No
5589 Leo Diadem Armor Upper Headgear 20 10 30 0 0 3 0 0 Yes No No
5590 Poring Cake Hat Armor Upper Headgear 20 10 20 0 0 1 0 0 Yes No No
Prev. | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Next
Theme:
Language: