Review EndlessRO ~ Beta at http://ratemyserver.net/

Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 11526 record(s) across 116 page(s). Displaying result(s) 9301-9400.

Item ID ▲ Name Type Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range ▲ Slots Refineable For Sale Custom
18575 Wunderkammer Armor Upper/Mid/Lower Headgear 20 10 50 0 0 10 0 1 No No No
18576 YinYang Earring Armor Middle Headgear 20 10 10 0 0 0 0 0 No No No
18577 24 Bolt Armor Middle Headgear 20 10 20 0 0 0 0 0 No No No
18578 Helm Of Valor Armor Upper Headgear 0 0 0 0 0 4 0 0 No No No
18579 9th Anni Hat Armor Upper Headgear 0 0 9 0 0 0 0 0 Yes No No
18580 Yggdrasil Crown Armor Upper Headgear 20 10 20 0 0 3 0 1 Yes No No
18581 Red Tiger Mask Armor Upper/Mid Headgear 20 10 40 0 0 2 0 0 No No No
18582 Blue Tiger Mask Armor Upper/Mid Headgear 20 10 40 0 0 2 0 0 No No No
18583 Navy Drooping Kitty Armor Upper Headgear 250,000 125,000 50 0 0 3 0 0 Yes No No
18584 Brown Drooping Kitty Armor Upper Headgear 250,000 125,000 50 0 0 3 0 0 Yes No No
18585 Orange Bunny Hairband Armor Upper Headgear 20 10 1 0 0 0 0 1 Yes No No
18586 Violet Bunny Hairband Armor Upper Headgear 20 10 1 0 0 0 0 1 Yes No No
18587 Blue Bunny Hairband Armor Upper Headgear 20 10 1 0 0 0 0 1 Yes No No
18588 Silver Bunny Hairband Armor Upper Headgear 20 10 1 0 0 0 0 1 Yes No No
18589 Strawberry Hat Armor Upper Headgear 20 10 10 0 0 5 0 1 Yes No No
18590 Gemma Hairband Armor Upper Headgear 20 10 20 0 0 3 0 1 Yes No No
18591 Mini Glasses Armor Middle Headgear 20 10 10 0 0 2 0 1 No No No
18592 Nestea Hat Armor Upper Headgear 20 10 20 0 0 5 0 0 Yes No No
18593 Fancy Mini Crown Armor Upper Headgear 20 10 10 0 0 2 0 1 Yes No No
18594 Magni Cap Armor Upper Headgear 30,000 15,000 100 0 0 9 0 1 Yes No No
18595 Horn of Ancient Armor Upper Headgear 40 20 20 0 0 8 0 1 Yes No No
18596 Sprout Hat Armor Upper Headgear 20 10 20 0 0 4 0 0 Yes No No
18597 Mercury Riser Armor Upper Headgear 40 20 20 0 0 10 0 1 Yes No No
18598 Mini Tree J Armor Upper Headgear 20 10 5 0 0 0 0 1 No No No
18599 Black Devil Mask Armor Middle Headgear 20 10 10 0 0 0 0 0 No No No
18600 Cat Ear Beret Armor Upper Headgear 20 10 10 0 0 5 0 1 Yes No No
18601 Red Bread Hat Armor Upper Headgear 20 10 30 0 0 0 0 1 Yes No No
18602 Watermelon Bite Armor Lower Headgear 20 10 10 0 0 4 0 0 No No No
18603 Black Devil Mask Armor Middle Headgear 20 10 10 0 0 0 0 1 No No No
18604 Falcon Mask Armor Mid/Lower Headgear 10 5 3 0 0 0 0 0 No No No
18605 Dark Age Armor Upper Headgear 20 10 20 0 0 3 0 1 Yes No No
18606 Tear Drop Armor Mid/Lower Headgear 20 10 10 0 0 1 0 0 No No No
18607 Blush Armor Middle Headgear 20 10 10 0 0 0 0 1 No No No
18608 Small Ribbons Armor Middle Headgear 20 10 10 0 0 2 0 1 No No No
18609 Dark Blinder Armor Middle Headgear 20 10 10 0 0 0 0 1 No No No
18610 7th Anni Hat B Armor Upper Headgear 20 10 50 0 0 4 0 0 Yes No No
18611 Black Glasses Armor Middle Headgear 20 10 20 0 0 2 0 1 No No No
18612 White Musang Hat Armor Upper Headgear 40 20 40 0 0 3 0 1 Yes No No
18613 Black Musang Hat Armor Upper Headgear 40 20 40 0 0 3 0 1 Yes No No
18614 Grim Reaper Hat Armor Upper Headgear 20 10 20 0 0 2 0 1 Yes No No
18615 Injured Eyepatch Armor Middle Headgear 20 10 20 0 0 2 0 0 No No No
18616 Long Tongue Armor Lower Headgear 20 10 20 0 0 0 0 0 No No No
18617 Onigiri In Mouth Armor Lower Headgear 20 10 20 0 0 0 0 0 No No No
18618 Airplane Hat Armor Upper Headgear 20 10 20 0 0 8 0 1 Yes No No
18619 Thief Bandana Armor Upper Headgear 20 10 20 0 0 1 0 0 Yes No No
18620 Heart Eyepatch Armor Middle Headgear 5 2 5 0 0 2 0 0 Yes No No
18621 Gangster Mask A Armor Lower Headgear 20 10 10 0 0 0 0 0 No No No
18622 Rocket Helm 1 Armor Upper Headgear 20 10 100 0 0 20 0 1 Yes No No
18623 Rocket Helm 2 Armor Upper Headgear 20 10 100 0 0 20 0 1 Yes No No
18624 Rocket Helm 3 Armor Upper Headgear 20 10 100 0 0 20 0 1 Yes No No
18625 Rocket Helm RWC Armor Upper Headgear 10,000 5,000 100 0 0 20 0 1 Yes No No
18626 Gelato Hat Armor Upper Headgear 20 10 20 0 0 2 0 0 Yes No No
18627 Dried Leaf Armor Lower Headgear 20 10 5 0 0 0 0 0 No No No
18628 Tare Brownie Armor Upper Headgear 20 10 50 0 0 5 0 1 No No No
18629 Baby Desert Wolf Hat Armor Upper Headgear 10 5 30 0 0 0 0 1 Yes No No
18630 Drooping Alicel Armor Upper Headgear 20 10 50 0 0 6 0 0 Yes No No
18631 Ribbon Chef Hat Armor Upper Headgear 20 10 30 0 0 5 0 0 Yes No No
18632 Yellow Poring Hairpin Armor Upper Headgear 20 10 10 0 0 3 0 1 Yes No No
18633 Pink Poring Hairpin Armor Upper Headgear 20 10 10 0 0 3 0 1 Yes No No
18634 Green Poring Hairpin Armor Upper Headgear 20 10 10 0 0 3 0 1 Yes No No
18635 Blue Poring Hairpin Armor Upper Headgear 20 10 10 0 0 3 0 1 Yes No No
18636 Bridal Ribbon Armor Upper Headgear 20 10 20 0 0 6 0 0 Yes No No
18637 Ancient Admiral Helm Armor Upper/Mid Headgear 20 10 70 0 0 4 0 1 Yes No No
18638 Citron Hat Armor Upper Headgear 20 10 40 0 0 3 0 1 Yes No No
18639 Naval Officer Hat Armor Upper Headgear 20 10 20 0 0 2 0 1 Yes No No
18640 Starfish Headband Armor Upper Headgear 20 10 20 0 0 2 0 1 Yes No No
18641 Ribbon Magic Hat Armor Upper Headgear 20 10 20 0 0 2 0 1 Yes No No
18642 Scissorhand Model Armor Lower Headgear 20 10 20 0 0 0 0 0 No No No
18643 Rockhand Model Armor Lower Headgear 20 10 20 0 0 0 0 0 No No No
18644 Paperhand Model Armor Lower Headgear 20 10 20 0 0 0 0 0 No No No
18645 Sailor Hat Armor Upper Headgear 20 10 20 0 0 2 0 1 Yes No No
18646 Cow Hat Armor Upper Headgear 20 10 30 0 0 4 0 1 Yes No No
18647 Star Eyepatch Armor Upper Headgear 20 10 10 0 0 0 0 0 No No No
18648 Tongue Charm Armor Lower Headgear 20 10 10 0 0 0 0 0 No No No
18649 Lude Mask Armor Mid/Lower Headgear 10 5 10 0 0 1 0 0 Yes No No
18650 RWC Shouting Mouth Armor Lower Headgear 20 10 5 0 0 0 0 0 No No No
18651 Ignis Cap Armor Upper Headgear 20 10 80 0 0 8 0 1 Yes No No
18652 Vanargandr Helm Armor Upper Headgear 20 10 150 0 0 10 0 1 Yes No No
18653 Deviruchi Headphone Armor Upper Headgear 20 10 20 0 0 8 0 1 Yes No No
18655 Goedo Monocle Armor Middle Headgear 20 10 10 0 0 0 0 0 No No No
18656 Witch's Pumpkin Hat Armor Upper Headgear 20 10 30 0 0 10 0 0 Yes No No
18657 Pegasus Wing Ears Armor Middle Headgear 20 10 50 0 0 1 0 0 No No No
18658 Holy Santa Beard Armor Lower Headgear 20 10 10 0 0 0 0 0 No No No
18659 Boitata Hat Armor Upper/Mid Headgear 20 10 0 0 0 5 0 1 Yes No No
18660 Indian Feather Headband Armor Upper Headgear 20 10 40 0 0 3 0 1 Yes No No
18661 Trident Helm Armor Upper Headgear 20 10 40 0 0 3 0 1 Yes No No
18662 Antler Fedora Armor Upper Headgear 20 10 40 0 0 3 0 0 Yes No No
18663 Sunglasses Baseball Hat Armor Upper Headgear 20 10 20 0 0 2 0 1 Yes No No
18664 Blind Glasses Armor Middle Headgear 20 10 40 0 0 3 0 0 Yes No No
18665 Orange In Mouth Armor Lower Headgear 20 10 20 0 0 0 0 0 No No No
18666 CD In Mouth Armor Lower Headgear 20 10 20 0 0 0 0 0 No No No
18667 Cat Lace Hairband Armor Upper Headgear 20 10 50 0 0 2 0 1 No No No
18668 Droopy Turtle Hat Armor Upper Headgear 20 10 30 0 0 1 0 1 Yes No No
18669 Cowhide Hat Armor Upper Headgear 20 10 20 0 0 3 0 1 Yes No No
18670 Hankie In Mouth Armor Lower Headgear 20 10 10 0 0 1 0 0 No No No
18671 Rudolf Hairband Armor Upper Headgear 20 10 20 0 0 5 0 0 Yes No No
18672 Drooping Pope Armor Upper Headgear 20 10 30 0 0 0 0 0 No No No
18673 Drooping Pope Armor Upper Headgear 20 10 30 0 0 0 0 1 No No No
18674 Planewing Hat Armor Upper Headgear 20 10 20 0 0 3 0 1 Yes No No
18675 Green Apple Hat Armor Upper Headgear 20 10 20 0 0 3 0 1 Yes No No
Prev. | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | Next
Theme:
Language: