|  |  |  | 
						
						
							|  | ItemsSearch... Found a total of 11526 record(s) across 116 page(s).  Displaying result(s) 2001-2100. 
	
		| Item ID ▼ | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots | Refineable | For Sale | Custom |  
		| 18845 | Banshee Master Kiss | Armor | Lower Headgear | 20 | 10 | 20 | 0 | 0 | 5 | 0 | 0 | No | No | No |  
		| 18844 | Blue Poring Bubble | Armor | Lower Headgear | 20 | 10 | 5 | 0 | 0 | 5 | 0 | 0 | No | No | No |  
		| 18843 | Small Deviling Hat | Armor | Upper Headgear | 20 | 10 | 35 | 0 | 0 | 7 | 0 | 1 | Yes | No | No |  
		| 18842 | Hat Of Girl | Armor | Upper Headgear | 20 | 10 | 35 | 0 | 0 | 8 | 0 | 1 | Yes | No | No |  
		| 18841 | Small Poring Band | Armor | Upper Headgear | 20 | 10 | 35 | 0 | 0 | 8 | 0 | 1 | Yes | No | No |  
		| 18839 | Poring Sunglasses | Armor | Middle Headgear | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 1 | No | No | No |  
		| 18832 | Rolf Von Gigue 666 | Armor | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 0 | 0 | 0 | Yes | No | No |  
		| 18831 | 2012 RWC Special Helmet | Armor | Upper Headgear | 0 | 0 | 100 | 0 | 0 | 20 | 0 | 1 | No | No | No |  
		| 18830 | 2012 RWC 2nd Runner Helmet | Armor | Upper Headgear | 1,000 | 500 | 100 | 0 | 0 | 20 | 0 | 1 | Yes | No | No |  
		| 18829 | 2012 RWC Runners-Up Helmet | Armor | Upper Headgear | 1,000 | 500 | 100 | 0 | 0 | 20 | 0 | 1 | Yes | No | No |  
		| 18828 | 2012 RWC Winners Helmet | Armor | Upper Headgear | 1,000 | 500 | 100 | 0 | 0 | 20 | 0 | 1 | Yes | No | No |  
		| 18827 | Valkyrie Circlet | Armor | Upper Headgear | 0 | 0 | 30 | 0 | 0 | 10 | 0 | 1 | Yes | No | No |  
		| 18823 | Imperial Feather | Armor | Middle Headgear | 10 | 5 | 50 | 0 | 0 | 0 | 0 | 0 | Yes | No | No |  
		| 18821 | Rainbow Feather Deco | Armor | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 5 | 0 | 1 | Yes | No | No |  
		| 18820 | Gray Helmet | Armor | Upper Headgear | 20 | 10 | 45 | 0 | 0 | 35 | 0 | 1 | Yes | No | No |  
		| 18819 | Blue Pencil In Mouth | Armor | Lower Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 18818 | Red Pencil In Mouth | Armor | Lower Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 18817 | Evoked Devil School Cap | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 4 | 0 | 1 | Yes | No | No |  
		| 18816 | Evoked Angel School Cap | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 4 | 0 | 1 | Yes | No | No |  
		| 18815 | Devil School Cap | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 4 | 0 | 1 | Yes | No | No |  
		| 18814 | Angel School Cap | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 4 | 0 | 1 | Yes | No | No |  
		| 18813 | New Wave Sunglasses | Armor | Middle Headgear | 10 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 18810 | Hell Pumpkin Hat | Armor | Upper Headgear | 20 | 10 | 50 | 0 | 0 | 12 | 0 | 0 | Yes | No | No |  
		| 18808 | Wing Form Spectacle | Armor | Middle Headgear | 20 | 10 | 10 | 0 | 0 | 1 | 0 | 0 | Yes | No | No |  
		| 18807 | Yellow Yuzu Hat | Armor | Upper Headgear | 20 | 10 | 40 | 0 | 0 | 3 | 0 | 1 | Yes | No | No |  
		| 18806 | Black Rabbit Hat | Armor | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 2 | 0 | 1 | Yes | No | No |  
		| 18805 | Eclipse Hat | Armor | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 2 | 0 | 0 | Yes | No | No |  
		| 18803 | Rose Cascade | Armor | Upper Headgear | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 1 | Yes | No | No |  
		| 18796 | RWC Champ Crown Fourth Place | Armor | Upper Headgear | 20 | 10 | 50 | 0 | 0 | 12 | 0 | 1 | No | No | No |  
		| 18793 | Sorcerer's Night Cap | Armor | Upper Headgear | 20 | 10 | 20 | 0 | 0 | 25 | 0 | 1 | Yes | No | No |  
		| 18792 | Indonesian Independence Sakkat | Armor | Upper Headgear | 10 | 5 | 40 | 0 | 0 | 0 | 0 | 0 | Yes | No | No |  
		| 18791 | Shrine Maiden Hat | Armor | Upper Headgear | 20 | 10 | 20 | 0 | 0 | 30 | 0 | 1 | No | No | No |  
		| 18790 | Rainbow Poring Hat | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 3 | 0 | 1 | Yes | No | No |  
		| 18786 | Anemos Mask | Armor | Middle Headgear | 20 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 18785 | King Poring Hat | Armor | Upper Headgear | 20 | 10 | 60 | 0 | 0 | 10 | 0 | 1 | Yes | No | No |  
		| 18782 | Butterfly Wing Ear | Armor | Middle Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 18781 | RWC Champ Crown Third Place | Armor | Upper Headgear | 20 | 10 | 50 | 0 | 0 | 12 | 0 | 1 | No | No | No |  
		| 18780 | RWC Champ Crown Second Place | Armor | Upper Headgear | 20 | 10 | 50 | 0 | 0 | 12 | 0 | 1 | No | No | No |  
		| 18779 | RWC Champ Crown First Place | Armor | Upper Headgear | 20 | 10 | 50 | 0 | 0 | 12 | 0 | 1 | No | No | No |  
		| 18776 | Advanced Angel's Kiss | Armor | Upper Headgear | 10,000 | 5,000 | 30 | 0 | 0 | 6 | 0 | 1 | Yes | No | No |  
		| 18775 | Advanced Welding Mask | Armor | Mid/Lower Headgear | 20 | 10 | 30 | 0 | 0 | 2 | 0 | 0 | No | No | No |  
		| 18774 | Advanced Assassin Mask | Armor | Lower Headgear | 20 | 10 | 10 | 0 | 0 | 1 | 0 | 0 | No | No | No |  
		| 18773 | Advanced Fin Helm | Armor | Middle Headgear | 20 | 10 | 30 | 0 | 0 | 5 | 0 | 0 | No | No | No |  
		| 18772 | Advanced Binoculars | Armor | Middle Headgear | 20 | 10 | 10 | 0 | 0 | 2 | 0 | 0 | No | No | No |  
		| 18771 | Improved Opera Phantom Mask | Armor | Middle Headgear | 20 | 10 | 20 | 0 | 0 | 2 | 0 | 0 | No | No | No |  
		| 18770 | Improved Bongun Hat | Armor | Upper/Mid/Lower Headgear | 20 | 10 | 30 | 0 | 0 | 5 | 0 | 1 | No | No | No |  
		| 18769 | Improved Munak Hat | Armor | Upper/Mid/Lower Headgear | 20 | 10 | 30 | 0 | 0 | 5 | 0 | 1 | No | No | No |  
		| 18768 | Enhanced Bone Helm | Armor | Upper Headgear | 20 | 10 | 80 | 0 | 0 | 15 | 0 | 1 | Yes | No | No |  
		| 18767 | Enhanced Hat of the Sun God | Armor | Upper/Mid Headgear | 20 | 10 | 240 | 0 | 0 | 4 | 0 | 1 | Yes | No | No |  
		| 18766 | Enhanced Helm of Angel | Armor | Upper Headgear | 20 | 10 | 160 | 0 | 0 | 10 | 0 | 1 | Yes | No | No |  
		| 18765 | Enhanced Corsair | Armor | Upper Headgear | 20 | 10 | 50 | 0 | 0 | 10 | 0 | 1 | Yes | No | No |  
		| 18764 | Improved Bunny Band | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 3 | 0 | 1 | Yes | No | No |  
		| 18763 | Improved Joker Jester | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 3 | 0 | 1 | Yes | No | No |  
		| 18762 | Improved Kitsune Mask | Armor | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 2 | 0 | 0 | Yes | No | No |  
		| 18761 | Improved Magician Hat | Armor | Upper Headgear | 20 | 10 | 50 | 0 | 0 | 6 | 0 | 1 | Yes | No | No |  
		| 18760 | Improved Mage Hat | Armor | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 2 | 0 | 1 | Yes | No | No |  
		| 18759 | Wood Goblin's Nose | Armor | Middle Headgear | 20 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 18758 | Hat Of Scrat | Armor | Upper Headgear | 20 | 10 | 20 | 0 | 0 | 3 | 0 | 1 | Yes | No | No |  
		| 18756 | Black Shiba Inu Hat | Armor | Upper Headgear | 20 | 10 | 40 | 0 | 0 | 6 | 0 | 1 | Yes | No | No |  
		| 18755 | Feather Beret | Armor | Upper Headgear | 0 | 0 | 60 | 0 | 0 | 1 | 0 | 1 | Yes | No | No |  
		| 18754 | Blood Sucker | Armor | Lower Headgear | 20 | 10 | 30 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 18753 | Tw Rice Ball | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 6 | 0 | 0 | No | No | No |  
		| 18752 | Cursed Book | Armor | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 3 | 0 | 1 | Yes | No | No |  
		| 18750 | Poker Card In Mouth | Armor | Lower Headgear | 20 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 18749 | Majoruros Horn | Armor | Upper Headgear | 20 | 10 | 50 | 0 | 0 | 8 | 0 | 1 | Yes | No | No |  
		| 18748 | Gold Ingot Poring Hat | Armor | Upper Headgear | 20 | 10 | 20 | 0 | 0 | 3 | 0 | 1 | Yes | No | No |  
		| 18747 | Eyes Of Ifrit | Armor | Middle Headgear | 20 | 10 | 10 | 0 | 0 | 1 | 0 | 1 | No | No | No |  
		| 18746 | Chilly Breath | Armor | Lower Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 18745 | Choco Stick In Mouth | Armor | Lower Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 18744 | Costume Twilight | Armor | Costume Mid Headgear | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 18743 | Costume Spirit Of Chung E | Armor | Costume Top Headgear | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 18742 | Costume Moon and Stars | Armor | Costume Mid Headgear | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 18741 | Costume Will O Wisp | Armor | Costume Top Headgear | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 18740 | RMSC2012 Special Costume | Armor | Costume Top Headgear | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 18739 | Carnation Hairband | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | Yes | No | No |  
		| 18737 | Fortier Masque | Armor | Middle Headgear | 20 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 18736 | Censor Bar | Armor | Middle Headgear | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 18734 | TE Woe Magic Eyes | Armor | Upper Headgear | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | Yes | No | No |  
		| 18733 | TE Woe Bone Helm | Armor | Upper Headgear | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | Yes | No | No |  
		| 18732 | TE Woe Cap | Armor | Upper Headgear | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | Yes | No | No |  
		| 18730 | Cryptura Academy Hat | Armor | Upper Headgear | 0 | 0 | 20 | 0 | 0 | 2 | 0 | 1 | Yes | No | No |  
		| 18729 | MVP Basketball | Armor | Upper Headgear | 20 | 10 | 15 | 0 | 0 | 6 | 0 | 1 | Yes | No | No |  
		| 18728 | Egir Helm | Armor | Upper Headgear | 200,000 | 100,000 | 80 | 0 | 0 | 10 | 0 | 1 | Yes | No | No |  
		| 18727 | Sedora Hat | Armor | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 13 | 0 | 1 | Yes | No | No |  
		| 18724 | Gigantic Majestic Goat | Armor | Upper Headgear | 20 | 10 | 80 | 0 | 0 | 5 | 0 | 1 | Yes | No | No |  
		| 18718 | Rose Hairband | Armor | Upper Headgear | 20 | 10 | 20 | 0 | 0 | 3 | 0 | 0 | No | No | No |  
		| 18716 | Strawberry In Mouth | Armor | Lower Headgear | 20 | 10 | 5 | 0 | 0 | 2 | 0 | 0 | No | No | No |  
		| 18715 | Helm Of Thoth | Armor | Upper/Mid Headgear | 20 | 10 | 250 | 0 | 0 | 2 | 0 | 1 | No | No | No |  
		| 18714 | Hippo Hat | Armor | Upper Headgear | 20 | 10 | 50 | 0 | 0 | 5 | 0 | 1 | Yes | No | No |  
		| 18713 | Monkey On Fur Hat | Armor | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 6 | 0 | 1 | Yes | No | No |  
		| 18712 | Fan In Mouth | Armor | Lower Headgear | 20 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 18711 | Electric Sunglass | Armor | Middle Headgear | 20 | 10 | 40 | 0 | 0 | 3 | 0 | 0 | No | No | No |  
		| 18710 | Sugared Fruit Stick | Armor | Lower Headgear | 20 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 18709 | Black Knitted Hat | Armor | Upper Headgear | 20 | 10 | 20 | 0 | 0 | 3 | 0 | 1 | Yes | No | No |  
		| 18708 | Candy Hat | Armor | Upper Headgear | 20 | 10 | 20 | 0 | 0 | 3 | 0 | 0 | Yes | No | No |  
		| 18707 | Maneater Flower Hat | Armor | Upper Headgear | 20 | 10 | 50 | 0 | 0 | 3 | 0 | 0 | Yes | No | No |  
		| 18706 | Can Hat | Armor | Upper Headgear | 20 | 10 | 40 | 0 | 0 | 3 | 0 | 0 | Yes | No | No |  
		| 18704 | Drosera Hairpin | Armor | Upper Headgear | 20 | 10 | 64 | 0 | 0 | 6 | 0 | 1 | Yes | No | No |  
		| 18703 | Stem In Mouth | Armor | Lower Headgear | 20 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 18702 | Shaving Cream | Armor | Lower Headgear | 20 | 10 | 5 | 0 | 0 | 1 | 0 | 0 | No | No | No |  Prev.  | 21  | 22  | 23  | 24  | 25  | 26  | 27  | 28  | 29  | 30  |  Next |  | 
						
							|  |  |  |