|  |  |  | 
						
						
							|  | ItemsSearch... Found a total of 11526 record(s) across 116 page(s).  Displaying result(s) 2301-2400. 
	
		| Item ID ▼ | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots | Refineable | For Sale | Custom |  
		| 18500 | Cheer Scarf6 | Armor | Lower Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 18140 | Gust Bow | Weapon - Bow | Two-Handed | 20 | 10 | 140 | 95 | 0 | 0 | 5 | 2 | Yes | No | No |  
		| 18139 | Earth Bow | Weapon - Bow | Two-Handed | 20 | 10 | 140 | 105 | 0 | 0 | 5 | 2 | Yes | No | No |  
		| 18138 | Frozen Bow | Weapon - Bow | Two-Handed | 20 | 10 | 140 | 100 | 0 | 0 | 5 | 2 | Yes | No | No |  
		| 18137 | Burning Bow | Weapon - Bow | Two-Handed | 20 | 10 | 140 | 95 | 0 | 0 | 5 | 2 | Yes | No | No |  
		| 18132 | Unity Bow | Weapon - Bow | Two-Handed | 20 | 10 | 60 | 114 | 0 | 0 | 5 | 2 | Yes | No | No |  
		| 18130 | Crimson Bow | Weapon - Bow | Two-Handed | 20 | 10 | 120 | 120 | 0 | 0 | 5 | 2 | Yes | No | No |  
		| 18128 | Infinity Bow | Weapon - Bow | Two-Handed | 20 | 10 | 50 | 160 | 0 | 0 | 5 | 1 | Yes | No | No |  
		| 18127 | Ru Gold Bow | Weapon - Bow | Two-Handed | 0 | 0 | 120 | 150 | 0 | 0 | 5 | 2 | Yes | No | No |  
		| 18126 | Blue Bow | Weapon - Bow | Weapon | 10 | 5 | 120 | 150 | 0 | 0 | 5 | 1 | Yes | No | No |  
		| 18125 | Arcus Daemonicus | Weapon - Bow | Two-Handed | 20 | 10 | 100 | 130 | 0 | 0 | 5 | 2 | Yes | No | No |  
		| 18124 | Half BF Bow1 | Weapon - Bow | Two-Handed | 20 | 10 | 0 | 100 | 0 | 0 | 5 | 0 | Yes | No | No |  
		| 18123 | Bow of Storms | Weapon - Bow | Two-Handed | 20 | 10 | 150 | 160 | 0 | 0 | 5 | 1 | Yes | No | No |  
		| 18122 | Giant Bow | Weapon - Bow | Two-Handed | 20 | 10 | 300 | 195 | 0 | 0 | 5 | 1 | Yes | No | No |  
		| 18121 | Bow of Vicious Mind | Weapon - Bow | Two-Handed | 20 | 10 | 170 | 170 | 0 | 0 | 5 | 1 | Yes | No | No |  
		| 18120 | Evil Slayer Piercer Bow | Weapon - Bow | Two-Handed | 10 | 5 | 135 | 115 | 0 | 0 | 5 | 1 | Yes | No | No |  
		| 18119 | Thanatos Bow | Weapon - Bow | Two-Handed | 10 | 5 | 130 | 180 | 0 | 0 | 5 | 1 | Yes | No | No |  
		| 18118 | TE Woe Bow | Weapon - Bow | Two-Handed | 0 | 0 | 0 | 120 | 0 | 0 | 5 | 0 | Yes | No | No |  
		| 18117 | Royal Bow | Weapon - Bow | Two-Handed | 200,000 | 100,000 | 150 | 80 | 0 | 0 | 5 | 1 | Yes | No | No |  
		| 18116 | Metal Bow | Weapon - Bow | Two-Handed | 20 | 10 | 0 | 50 | 0 | 0 | 5 | 1 | Yes | No | No |  
		| 18115 | Orc Archer Bow | Weapon - Bow | Two-Handed | 20 | 10 | 160 | 120 | 0 | 0 | 5 | 1 | Yes | No | No |  
		| 18114 | Vellum CrossBow | Weapon - Bow | Two-Handed | 20 | 10 | 110 | 110 | 0 | 0 | 5 | 0 | Yes | No | No |  
		| 18113 | Vellum Arbalest | Weapon - Bow | Two-Handed | 20 | 10 | 110 | 50 | 0 | 0 | 5 | 0 | Yes | No | No |  
		| 18112 | Upg Bow | Weapon - Bow | Two-Handed | 20 | 10 | 60 | 60 | 0 | 0 | 5 | 1 | No | No | No |  
		| 18111 | Creeper Bow | Weapon - Bow | Two-Handed | 56,000 | 28,000 | 150 | 150 | 0 | 0 | 5 | 2 | Yes | No | No |  
		| 18110 | Giant Crossbow | Weapon - Bow | Two-Handed | 56,000 | 28,000 | 90 | 160 | 0 | 0 | 5 | 2 | Yes | No | No |  
		| 18109 | Thief Crossbow | Weapon - Bow | Two-Handed | 56,000 | 28,000 | 110 | 150 | 0 | 0 | 5 | 2 | Yes | No | No |  
		| 18108 | Zebra Eel | Weapon - Bow | Two-Handed | 0 | 0 | 0 | 180 | 0 | 0 | 5 | 0 | No | No | No |  
		| 18107 | Malangdo Crab | Weapon - Bow | Two-Handed | 0 | 0 | 0 | 120 | 0 | 0 | 5 | 0 | No | No | No |  
		| 18106 | Eden Bow III | Weapon - Bow | Two-Handed | 0 | 0 | 0 | 140 | 0 | 0 | 5 | 0 | No | No | No |  
		| 18105 | Academy Bow | Weapon - Bow | Two-Handed | 0 | 0 | 120 | 90 | 0 | 0 | 5 | 1 | Yes | No | No |  
		| 18104 | Adventure Bow | Weapon - Bow | Two-Handed | 0 | 0 | 0 | 60 | 0 | 0 | 1 | 0 | No | No | No |  
		| 18103 | Mystic Bow | Weapon - Bow | Two-Handed | 0 | 0 | 170 | 75 | 0 | 0 | 5 | 0 | Yes | No | No |  
		| 18102 | Rudra Bow | Weapon - Bow | Two-Handed | 2 | 1 | 0 | 185 | 0 | 0 | 5 | 0 | No | No | No |  
		| 18101 | Rudra Bow | Weapon - Bow | Two-Handed | 2 | 1 | 0 | 185 | 0 | 0 | 5 | 0 | No | No | No |  
		| 18100 | Shooting Star | Weapon - Bow | Two-Handed | 20 | 10 | 0 | 190 | 0 | 0 | 5 | 0 | Yes | No | No |  
		| 18004 | Iron Cannon Ball | Ammo - Cannonballs | Arrow/Ammo | 500 | 250 | 1 | 250 | 0 | 0 | 0 | 0 | No | No | No |  
		| 18003 | Soul Cannon Ball | Ammo - Cannonballs | Arrow/Ammo | 200 | 100 | 1 | 120 | 0 | 0 | 0 | 0 | No | No | No |  
		| 18002 | Dark Cannon Ball | Ammo - Cannonballs | Arrow/Ammo | 200 | 100 | 1 | 120 | 0 | 0 | 0 | 0 | No | No | No |  
		| 18001 | Holy Cannon Ball | Ammo - Cannonballs | Arrow/Ammo | 200 | 100 | 1 | 120 | 0 | 0 | 0 | 0 | No | No | No |  
		| 18000 | Cannon Ball | Ammo - Cannonballs | Arrow/Ammo | 100 | 50 | 1 | 100 | 0 | 0 | 0 | 0 | No | No | No |  
		| 17692 | Blessing Scarlet Egg | Cash Shop Reward | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 17681 | Midgard Lucky Scroll | Cash Shop Reward | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 17674 | Splash Rainbow Lucky Egg | Cash Shop Reward | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 17671 | Valkyrie Lucky Egg | Cash Shop Reward | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 17665 | LastAngel LuckyScroll | Cash Shop Reward | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 17659 | Ganymede Lucky Egg | Cash Shop Reward | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 17648 | Smithy Lucky Egg | Cash Shop Reward | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 17633 | Undine Lucky Egg | Cash Shop Reward | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 17628 | Cyborg Lucky Egg | Cash Shop Reward | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 17613 | Chronosian Lucky Egg | Cash Shop Reward | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 17607 | Sanctuary Lucky Egg | Cash Shop Reward | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 17598 | Sograt Lucky Scroll | Cash Shop Reward | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 17588 | Amora Lucky Egg | Cash Shop Reward | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 17584 | Venus Lucky Egg | Cash Shop Reward | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 17572 | Erzulie Lucky Egg | Cash Shop Reward | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 17569 | Dungeon 1 Hour Ticket Box | Usable | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 17568 | Event Almighty Box(100) | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 17567 | Event Almighty Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 17552 | Garnet Lucky Egg | Cash Shop Reward | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 17550 | (Limited)High Density Kalunium Box(30) | Usable | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 17549 | (Limited)High Density Bradium Box(30) | Usable | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 17548 | (Limited)2015 Status Initialization Volume Box | Usable | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 17547 | (Limited)2015 Neuralizer Box | Usable | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 17545 | Smelting Ore Box IX(10) | Usable | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 17544 | Smelting Ore Box IX | Usable | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 17532 | Blessing Lucky Egg | Cash Shop Reward | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 17527 | Actinidia Cat Fruit Box(200) | Usable | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 17526 | Majestic Lucky Egg | Cash Shop Reward | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 17525 | Limited Power Booster Box(100) | Usable | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 17524 | Limited Power Booster Box | Usable | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 17523 | Mystical Costume Scroll | Cash Shop Reward | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 17522 | Three Master Package V(10) | Usable | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 17521 | Three Master Package V | Usable | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 17520 | Limited Edition Manual Box | Usable | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 17519 | Epic Heroes Scroll | Cash Shop Reward | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 17517 | Animal Costume Scroll | Cash Shop Reward | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 17516 | Unlimited Box III(10) | Usable | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 17515 | Unlimited Box III | Usable | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 17513 | (Limited) Purified Oridecon Box(30) | Usable | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 17512 | (Limited) Purified Eluminium Box(30) | Usable | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 17511 | Smelting Ore Box VIII(10) | Usable | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 17510 | Smelting Ore Box VIII | Usable | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 17509 | Actinidia Cat Fruit Box(40) | Usable | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 17508 | Actinidia Cat Fruit Box(10) | Usable | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 17507 | Actinidia Cat Fruit Box(4) | Usable | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 17502 | Support Package IV(10) | Usable | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 17501 | Support Package IV | Usable | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 17499 | Three Master Package IV(10) | Usable | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 17498 | Three Master Package IV | Usable | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 17497 | Seaside Costume Scroll | Cash Shop Reward | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 17496 | Lucky Silvervine Fruit Box III(110) | Cash Shop Reward | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 17495 | Lucky Silvervine Fruit Box III(10) | Cash Shop Reward | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 17494 | Rise Midgard Lucky Egg | Cash Shop Reward | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 17493 | Burning Feather Costume Scroll | Cash Shop Reward | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 17492 | Refinement Ore Box VII(10) | Cash Shop Reward | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 17491 | Refinement Ore Box VII | Cash Shop Reward | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 17490 | Time Travel Lucky Egg | Usable | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 17484 | Three Master Package III(10) | Cash Shop Reward | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 17483 | Three Master Package III | Cash Shop Reward | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  Prev.  | 21  | 22  | 23  | 24  | 25  | 26  | 27  | 28  | 29  | 30  |  Next |  | 
						
							|  |  |  |