Review EndlessRO ~ Beta at http://ratemyserver.net/

Monsters

Search...

... ...

... ...

...

Found a total of 1836 record(s) across 19 page(s). Displaying result(s) 1701-1800.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Card ID Custom
1144 Marse Marse 47 1,456 Small Fish Water (Lv 2) 101 88 4095 No
1143 Marionette Marionette 90 7,166 Small Demon Ghost (Lv 3) 375 402 4113 No
1142 Marine Sphere Marine Sphere 51 1,924 Small Plant Water (Lv 2) 116 101 4084 No
1141 Marina Marina 42 1,209 Small Plant Water (Lv 2) 88 76 4055 No
1140 Marduk Marduk 73 2,893 Large Demi-Human Fire (Lv 1) 201 174 4112 No
1139 Mantis Mantis 65 2,719 Medium Insect Earth (Lv 1) 154 134 4079 No
1138 Magnolia Magnolia 53 1,984 Small Demon Water (Lv 1) 115 99 4076 No
1137 Kobold Kobold 31 10 Medium Demi-Human Fire (Lv 2) 1,191,450 916,500 4091 No
1136 Kobold Kobold 31 10 Medium Demi-Human Poison (Lv 2) 1,191,450 916,500 4091 No
1135 Kobold Kobold 101 9,078 Medium Demi-Human Fire (Lv 2) 475 274 4091 No
1134 Kobold Kobold 102 9,152 Medium Demi-Human Poison (Lv 2) 505 292 4091 No
1133 Kobold Kobold 107 10,483 Medium Demi-Human Wind (Lv 2) 591 341 4091 No
1132 Khalitzburg Khalitzburg 118 23,986 Large Undead Undead (Lv 1) 744 429 4136 No
1131 Joker Joker 90 6,022 Large Demi-Human Wind (Lv 4) 421 364 4139 No
1130 Jakk Jakk 63 2,054 Medium Formless Fire (Lv 2) 164 142 4109 No
1129 Horong Horong 66 2,304 Small Formless Fire (Lv 4) 203 176 4103 No
1128 Horn Horn 32 705 Medium Insect Earth (Lv 1) 56 49 4045 No
1127 Hode Hode 63 2,676 Medium Brute Earth (Lv 2) 164 142 4081 No
1126 Goblin Goblin 56 2,342 Medium Demi-Human Water (Lv 1) 126 110 4060 No
1125 Goblin Goblin 49 1,494 Medium Demi-Human Earth (Lv 1) 103 89 4060 No
1124 Goblin Goblin 44 930 Medium Demi-Human Poison (Lv 1) 87 75 4060 No
1123 Goblin Goblin 44 931 Medium Demi-Human Fire (Lv 1) 87 75 4060 No
1122 Goblin Goblin 48 1,058 Medium Demi-Human Wind (Lv 1) 96 83 4060 No
1121 Giearth Giearth 42 1,118 Small Demon Earth (Lv 1) 82 71 4087 No
1120 Ghostring Ghostring 90 26,700 Medium Demon Ghost (Lv 4) 1,119 893 4047 No
1119 Frilldora Frilldora 57 1,821 Medium Brute Fire (Lv 1) 126 110 4088 No
1118 Flora Flora 59 2,301 Large Plant Earth (Lv 1) 138 119 4080 No
1117 Evil Druid Evil Druid 80 5,149 Large Undead Undead (Lv 4) 348 256 4141 No
1116 Eggyra Eggyra 53 1,676 Medium Formless Ghost (Lv 2) 86 138 4070 No
1115 MVP! Eddga Eddga 65 247,500 Large Brute Fire (Lv 1) 51,480 29,700 4123 No
1114 Dustiness Dustiness 62 2,026 Small Insect Wind (Lv 2) 157 136 4056 No
1113 Drops Drops 2 45 Medium Plant Fire (Lv 1) 7 4 4004 No
1112 MVP! Drake Drake 91 804,500 Medium Undead Undead (Lv 1) 133,942 83,592 4137 No
1111 Drainliar Drainliar 47 1,162 Small Brute Dark (Lv 2) 101 88 4069 No
1110 Dokebi Dokebi 68 2,820 Small Demon Dark (Lv 1) 176 152 4098 No
1109 Deviruchi Deviruchi 93 8,912 Small Demon Dark (Lv 1) 470 433 4122 No
1108 Deviace Deviace 60 3,135 Medium Fish Water (Lv 4) 171 148 4125 No
1107 Desert Wolf Baby Baby Desert Wolf 14 140 Small Brute Fire (Lv 1) 23 14 4023 No
1106 Desert Wolf Desert Wolf 103 9,447 Medium Brute Fire (Lv 1) 468 270 4082 No
1105 Deniro Deniro 31 671 Small Insect Earth (Lv 1) 54 47 4043 No
1104 Coco Coco 38 836 Small Brute Earth (Lv 1) 70 61 4041 No
1103 Caramel Caramel 25 518 Small Brute Earth (Lv 1) 42 37 4063 No
1102 Bathory Bathory 86 5,242 Medium Demi-Human Dark (Lv 1) 304 273 4119 No
1101 Baphomet Jr. Baphomet Jr. 57 2,035 Small Demon Dark (Lv 1) 126 110 4129 No
1100 Argos Argos 47 1,005 Large Insect Poison (Lv 1) 94 81 4075 No
1099 Argiope Argiope 75 3,105 Large Insect Poison (Lv 1) 211 182 4114 No
1098 Anubis Anubis 105 18,826 Large Demi-Human Undead (Lv 2) 873 490 4138 No
1097 Ant Egg Ant Egg 28 530 Small Formless Neutral (Lv 3) 47 41 4013 No
1096 Angeling Angeling 77 19,800 Medium Angel Holy (Lv 4) 796 539 4054 No
1095 Andre Andre 33 724 Small Insect Earth (Lv 1) 56 49 4043 No
1094 Ambernite Ambernite 19 340 Large Insect Water (Lv 1) 30 17 4032 No
1093 Eclipse Eclipse 31 625 Medium Brute Neutral (Lv 3) 54 47 4266 No
1092 Vagabond Wolf Vagabond Wolf 93 8,203 Medium Brute Earth (Lv 1) 370 520 4183 No
1091 Dragon Fly Dragon Fly 47 1,035 Small Insect Wind (Lv 1) 94 81 4179 No
1090 Mastering Mastering 42 1,260 Medium Plant Water (Lv 1) 82 71 4197 No
1089 Toad Toad 27 660 Medium Fish Water (Lv 1) 42 37 4306 No
1088 Vocal Vocal 18 3,317 Medium Insect Earth (Lv 1) 26 16 4211 No
1087 MVP! Orc Hero Orc Hero 50 362,000 Large Demi-Human Earth (Lv 2) 27,799 19,440 4143 No
1086 MVP! Golden Thief Bug Golden Thief Bug 65 222,750 Large Insect Fire (Lv 2) 50,544 31,104 4128 No
1085 Red Mushroom Red Mushroom 1 5 Small Plant Earth (Lv 1) 0 0 7033 No
1084 Black Mushroom Black Mushroom 1 5 Small Plant Earth (Lv 1) 0 0 7033 No
1083 Shining Plant Shining Plant 1 20 Small Plant Holy (Lv 1) 0 0 714 No
1082 White Plant White Plant 1 7 Small Plant Earth (Lv 1) 0 0 2269 No
1081 Yellow Plant Yellow Plant 1 6 Small Plant Earth (Lv 1) 0 0 2269 No
1080 Green Plant Green Plant 1 5 Small Plant Earth (Lv 1) 0 0 2270 No
1079 Blue Plant Blue Plant 1 10 Small Plant Earth (Lv 1) 0 0 2270 No
1078 Red Plant Red Plant 1 5 Small Plant Earth (Lv 1) 0 0 2269 No
1077 Poison Spore Poison Spore 26 456 Medium Plant Poison (Lv 1) 42 37 4048 No
1076 Skeleton Skeleton 27 612 Medium Undead Undead (Lv 1) 42 37 4025 No
1074 Shellfish Shellfish 50 1,680 Small Fish Water (Lv 1) 105 91 4273 No
1073 Crab Crab 43 1,233 Small Fish Water (Lv 1) 82 71 4153 No
1072 Kaho Kaho 98 7,045 Medium Demon Fire (Lv 4) 508 293 4065 No
1071 Pirate Skeleton Pirate Skeleton 48 1,411 Medium Undead Undead (Lv 1) 96 83 4073 No
1070 Kukre Kukre 42 1,111 Small Fish Water (Lv 1) 82 71 4027 No
1069 Swordfish Swordfish 57 2,600 Large Fish Water (Lv 2) 137 118 4089 No
1068 Hydra Hydra 34 854 Small Plant Water (Lv 2) 61 53 4035 No
1067 Cornutus Cornutus 48 1,450 Small Fish Water (Lv 1) 96 83 4061 No
1066 Vadon Vadon 45 1,252 Small Fish Water (Lv 1) 89 77 4049 No
1065 Strouf Strouf 61 3,052 Large Fish Water (Lv 3) 163 141 4111 No
1064 Megalodon Megalodon 46 1,335 Medium Undead Undead (Lv 1) 89 77 4067 No
1063 Lunatic Lunatic 3 55 Small Brute Neutral (Lv 3) 9 5 4006 No
1062 Santa Poring Santa Poring 3 69 Medium Plant Holy (Lv 1) 1 1 4005 No
1061 Nightmare Nightmare 69 2,872 Large Demon Ghost (Lv 3) 130 206 4127 No
1060 Bigfoot Bigfoot 29 587 Large Brute Earth (Lv 1) 47 41 4074 No
1059 MVP! Mistress Mistress 78 378,000 Small Insect Wind (Lv 4) 95,753 60,264 4132 No
1058 Metaller Metaller 55 1,687 Medium Insect Fire (Lv 1) 117 101 4057 No
1057 Yoyo Yoyo 38 898 Small Brute Earth (Lv 1) 70 61 4051 No
1056 Smokie Smokie 29 591 Small Brute Earth (Lv 1) 47 41 4044 No
1055 Muka Muka 23 468 Large Plant Earth (Lv 1) 37 32 4036 No
1054 Thief Bug Male Thief Bug Male 30 595 Medium Insect Dark (Lv 1) 51 45 4050 No
1053 Thief Bug Female Thief Bug Female 28 531 Medium Insect Dark (Lv 1) 47 41 4026 No
1052 Rocker Rocker 15 185 Medium Insect Earth (Lv 1) 26 15 4021 No
1051 Thief Bug Thief Bug 21 354 Small Insect Neutral (Lv 3) 33 29 4016 No
1050 Picky Picky 10 89 Small Brute Fire (Lv 1) 19 11 4011 No
1049 Picky Picky 9 95 Small Brute Fire (Lv 1) 16 9 4008 No
1048 Thief Bug Egg Thief Bug Egg 20 344 Small Insect Dark (Lv 1) 33 29 4012 No
1047 Peco Peco Egg Peco Peco Egg 7 75 Small Formless Neutral (Lv 3) 14 8 4007 No
1046 MVP! Doppelganger Doppelganger 77 380,000 Medium Demon Dark (Lv 3) 81,432 50,112 4142 No
1045 Marc Marc 56 2,522 Medium Fish Water (Lv 2) 137 118 4105 No
1044 Obeaune Obeaune 53 2,158 Medium Fish Water (Lv 2) 124 107 4093 No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19
Theme:
Language: