|  |  |  | 
						
						
							|  | MonstersSearch... Found a total of 1836 record(s) across 19 page(s).  Displaying result(s) 1801-1836. 
	
		| Monster ID ▼ | kRO Name | iRO Name | Level | HP | Size | Race | Element | Base EXP | Job EXP | Card ID | Custom |  
		| 1042 | Steel Chonchon | Steel Chonchon | 48 | 1,199 | Small | Insect | Wind (Lv 1) | 96 | 83 | 4042 | No |  
		| 1041 | Mummy | Mummy | 55 | 2,155 | Medium | Undead | Undead (Lv 2) | 126 | 110 | 4106 | No |  
		| 1040 | Golem | Golem | 61 | 2,245 | Large | Formless | Neutral (Lv 3) | 140 | 122 | 4072 | No |  
		| 1039 | MVP!
						Baphomet | Baphomet | 81 | 668,000 | Large | Demon | Dark (Lv 3) | 103,097 | 66,821 | 4147 | No |  
		| 1038 | MVP!
						Osiris | Osiris | 68 | 475,840 | Medium | Undead | Undead (Lv 4) | 63,835 | 40,176 | 4144 | No |  
		| 1037 | Side Winder | Side Winder | 70 | 2,736 | Medium | Brute | Poison (Lv 1) | 187 | 162 | 4117 | No |  
		| 1036 | Ghoul | Ghoul | 61 | 2,614 | Medium | Undead | Undead (Lv 2) | 152 | 131 | 4110 | No |  
		| 1035 | Hunter Fly | Hunter Fly | 63 | 2,050 | Small | Insect | Wind (Lv 2) | 157 | 136 | 4115 | No |  
		| 1034 | Thara Frog | Thara Frog | 40 | 1,157 | Medium | Fish | Water (Lv 2) | 81 | 70 | 4058 | No |  
		| 1033 | Elder Willow | Elder Willow | 34 | 599 | Medium | Plant | Fire (Lv 2) | 61 | 53 | 4052 | No |  
		| 1032 | Verit | Verit | 52 | 1,944 | Medium | Undead | Undead (Lv 1) | 108 | 93 | 4107 | No |  
		| 1031 | Poporing | Poporing | 30 | 524 | Medium | Plant | Poison (Lv 1) | 51 | 45 | 4033 | No |  
		| 1030 | Anacondaq | Anacondaq | 100 | 8,510 | Medium | Brute | Poison (Lv 1) | 417 | 240 | 4062 | No |  
		| 1029 | Isis | Isis | 59 | 2,092 | Large | Demon | Dark (Lv 1) | 138 | 119 | 4116 | No |  
		| 1028 | Soldier Skeleton | Soldier Skeleton | 34 | 804 | Medium | Undead | Undead (Lv 1) | 56 | 49 | 4086 | No |  
		| 1026 | Munak | Munak | 58 | 2,445 | Medium | Undead | Undead (Lv 1) | 129 | 111 | 4090 | No |  
		| 1025 | Snake | Boa | 18 | 217 | Medium | Brute | Earth (Lv 1) | 30 | 17 | 4037 | No |  
		| 1024 | Wormtail | Wormtail | 17 | 200 | Medium | Plant | Earth (Lv 1) | 30 | 17 | 4034 | No |  
		| 1023 | Orc Warrior | Orc Warrior | 44 | 1,434 | Medium | Demi-Human | Earth (Lv 1) | 91 | 108 | 4066 | No |  
		| 1020 | Mandragora | Mandragora | 13 | 156 | Medium | Plant | Earth (Lv 3) | 25 | 15 | 4030 | No |  
		| 1019 | Peco Peco | Peco Peco | 25 | 446 | Large | Brute | Fire (Lv 1) | 42 | 37 | 4031 | No |  
		| 1018 | Creamy | Creamy | 23 | 378 | Small | Insect | Wind (Lv 1) | 37 | 32 | 4040 | No |  
		| 1016 | Archer Skeleton | Archer Skeleton | 50 | 1,646 | Medium | Undead | Undead (Lv 1) | 105 | 91 | 4094 | No |  
		| 1015 | Zombie | Zombie | 17 | 234 | Medium | Undead | Undead (Lv 1) | 30 | 17 | 4038 | No |  
		| 1014 | Spore | Spore | 18 | 280 | Medium | Plant | Water (Lv 1) | 30 | 17 | 4022 | No |  
		| 1013 | Wolf | Wolf | 45 | 1,219 | Medium | Brute | Earth (Lv 1) | 89 | 77 | 4029 | No |  
		| 1012 | Roda Frog | Roda Frog | 13 | 160 | Medium | Fish | Water (Lv 1) | 23 | 14 | 4014 | No |  
		| 1011 | Chonchon | Chonchon | 5 | 57 | Small | Insect | Wind (Lv 1) | 12 | 7 | 4009 | No |  
		| 1010 | Willow | Willow | 8 | 91 | Medium | Plant | Earth (Lv 1) | 16 | 9 | 4010 | No |  
		| 1009 | Condor | Condor | 12 | 114 | Medium | Brute | Wind (Lv 1) | 21 | 12 | 4015 | No |  
		| 1008 | Pupa | Pupa | 4 | 66 | Small | Insect | Earth (Lv 1) | 9 | 5 | 4003 | No |  
		| 1007 | Fabre | Fabre | 6 | 72 | Small | Insect | Earth (Lv 1) | 14 | 8 | 4002 | No |  
		| 1005 | Familiar | Familiar | 24 | 427 | Small | Brute | Dark (Lv 1) | 37 | 32 | 4020 | No |  
		| 1004 | Hornet | Hornet | 11 | 90 | Small | Insect | Wind (Lv 1) | 21 | 12 | 4019 | No |  
		| 1002 | Poring | Poring | 1 | 60 | Medium | Plant | Water (Lv 1) | 7 | 4 | 4001 | No |  
		| 1001 | Scorpion | Scorpion | 16 | 153 | Small | Insect | Fire (Lv 1) | 28 | 16 | 4068 | No |  Prev.  | 11  | 12  | 13  | 14  | 15  | 16  | 17  | 18  | 19 |  | 
						
							|  |  |  |